QTY | HP | RPM | ENCLOSURE | FRAME | VOLTAGE | BRAND | CONDITION | NOTES | LOCATION | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 400 | 3600 | TEFC | 26NS8 | 4160 | ALLIS CHALMERS | USED | B/B 1.0 | CO | Specs |
2 | 400 | 3600 | TEFC | 447/9TS | 460 | RELIANCE-BALDOR | NEW | 1.15 Div2 | CO-UT | Specs |
1 | 400 | 3600 | TEFC | 449HPH | 460 | RELIANCE | REBUILT | VSS | TX | Specs |
2 | 400 | 3600 | ODP | 449TS | 460 | MARATHON | NEW | 1.15 | CA-UT | Specs |
1 | 400 | 3600 | TEFC | 449TS | 460 | TECO | NEW | EP4002T | TX | Specs |
1 | 400 | 3600 | ODP | 449TS | 460 | LINCOLN | NEW SURP | B/B 1.15 | OH | Specs |
1 | 400 | 3600 | TEFC | 449TSD | 460 | RELIANCE | USED | 1.15 | CO | Specs |
3 | 400 | 3600 | WP2 | 5008H | 2300/4160 | TECO | NEW | S/B 1.15 | TX | Specs |
3 | 400 | 3600 | TEFC | 5009/11TS | 460 | WEG | NEW SURP | B/B 1.15 | OH | Specs |
2 | 400 | 3600 | TEFC 841 | 5009A | 460 | TECO | NEW | HB4002 | TX | Specs |
1 | 400 | 3600 | WP2 | 5010H | 4160 | WESTINGHOUSE | USED | S/B 1.0 | CO | Specs |
4 | 400 | 3600 | WP2 | 5010H | 2300/4160 | TECO | NEW | S/B 1.15 | CA-TX | Specs |
1 | 400 | 3600 | TEFC S/D | 5010S | 460 | BALDOR | NEW SURP | B/B 1.15 | CO | Specs |
2 | 400 | 3600 | TEFC | 5010S | 460 | BALDOR | NEW SURP | B/B 1.15 | CO | Specs |
3 | 400 | 3600 | TEFC | 5011A | 2300/4160 | TECO | NEW | KG4002 | TX | Specs |
2 | 400 | 3600 | TEFC | 5011SY | 4160 | SIEMENS | NEW SURP | API 541 | TX | Specs |
1 | 400 | 3600 | WP2 | 5012USS | 2300/4160 | TOSHIBA | NEW SURP | S/B 1.15 | TX | Specs |
2 | 400 | 3600 | ODP | 505USS | 460 | TOSHIBA | NEW | HI-EFF 1.15 | CO | Specs |
1 | 400 | 3600 | ODP | 505USS | 460 | TOSHIBA | NEW | B/B 1.15 | OH | Specs |
2 | 400 | 3600 | WP2 | 507US | 4000 | SIEMENS ALLIS | USED | B/B 1.0 | TX | Specs |
1 | 400 | 3600 | ODP | 507USS | 2300/4160 | TOSHIBA | NEW | B/B 1.15 | TX | Specs |
1 | 400 | 3600 | WP2 | 509LS | 4160 | GE | USED | B/B 1.0 | TX | Specs |
2 | 400 | 3600 | TEFC | 5808A | 2300/4160 | TECO | NEW | K4002 | TX | Specs |
2 | 400 | 3600 | TEFC | 5808A | 2300/4160 | TECO | USED | B/B 1.15 | CO | Specs |
1 | 400 | 3600 | WP1 | 586US | 4160 | A/C | USED | B/B 1.15 | CO | Specs |
1 | 400 | 1800 | TEFC | 355LL | 2300/4160 | TOSHIBA | REBUILT | B/B 1.0 | CO | Specs |
1 | 400 | 1800 | TEFC S/D | 447/9T | 460 | WEG | NEW SURP | R/B W22 | CA | Specs |
1 | 400 | 1800 | TEFC | 447/9T | 460 | MARATHON | NEW | R/B 1.0 | CO | Specs |
1 | 400 | 1800 | TEFC | 447/9TSD | 460 | MARATHON | NEW SURP | INV DUTY | OH | Specs |
1 | 400 | 1800 | TEFC S/D | 449SS | 460 | SIEMENS | NEW SURP | RGZESDI | UT | Specs |
1 | 400 | 1800 | TEFC S/D | 449SS | 460 | SIEMENS | NEW SURP | SD10 | TX-UT | Specs |
4 | 400 | 1800 | TEFC | 449T | 460 | TECO | NEW | B/B 1.0 | CO | Specs |
2 | 400 | 1800 | WP1 | 449TP20 | 460 | GE | NEW SURP | VHS | UT | Specs |
1 | 400 | 1800 | TEFC | 449TS | 460 | MARATHON | NEW SURP | B/B 1.0 | CA | Specs |
1 | 400 | 1800 | TEFC | 5007/8L | 2300/4160 | BALDOR | NEW | B/B 1.15 | CO | Specs |
1 | 400 | 1800 | TEFC S/D | 5008L | 2300/4160 | BALDOR | NEW SURP | B/B 1.15 | CO | Specs |
3 | 400 | 1800 | TEFC | 5010/11 | 2300/4160 | TATUNG | NEW SURP | B/B | OH-TX | Specs |
2 | 400 | 1800 | TEFC | 5011B | 2300/4160 | TECO | NEW | B/B 1.15 | TX | Specs |
3 | 400 | 1800 | TEFC | 5011B | 2300/4160 | TECO | NEW | KD4004 | CA-TX | Specs |
2 | 400 | 1800 | TEFC | 5011C | 2300/4160 | TECO | NEW | R/B 1.15 | TX | Specs |
1 | 400 | 1800 | TEFC | 5011S | 2300 | SIEMENS | USED | S/B 1.0 | CO | Specs |
1 | 400 | 1800 | TEFC | 509 | 4160 | SIEMENS | USED | B/B 1.0 | CO | Specs |
1 | 400 | 1800 | TEFC | 509LL | 460 | GE | NEW | Q8105 | TX | Specs |
2 | 400 | 1800 | TEFC | 5808B | 2300/4160 | TECO | NEW | B/B 1.15 | TX | Specs |
1 | 400 | 1800 | TEFC | 589SU | 2300 | LOUIS ALLIS | USED | B/B | CO | Specs |
1 | 400 | 1200 | TEFC | 30F8 | 4160 | SIEMENS | USED | R/B 1.15 | CO | Specs |
1 | 400 | 1200 | TEFC | 355LL | 4160 | TOSHIBA | USED | R/B 1.15 | TX | Specs |
1 | 400 | 1200 | ODP | 5009L | 2300 | WESTINGHOUSE | USED | B/B 1.0 | OH | Specs |
1 | 400 | 1200 | ODP | 5010L | 2300 | WESTINGHOUSE | USED | B/B 1.0 | CO | Specs |
1 | 400 | 1200 | WP2 | 5010TZ | 4160 | RELIANCE | USED | B/B | CO | Specs |
1 | 400 | 1200 | TEFC | 5011/12Z | 460 | BALDOR | NEW SURP | B/B 1.15 | OH | Specs |
2 | 400 | 1200 | TEFC | 5011C | 2300/4160 | TECO | NEW | R/B 1.15 | TX | Specs |
1 | 400 | 1200 | TEFC | 5011US | 460 | TOSHIBA | NEW | B/B 1.15 | OH | Specs |
4 | 400 | 1200 | TEFC | 5810C | 2300/4160 | TECO | NEW | R/B 1.15 | TX | Specs |
1 | 400 | 1200 | TEFC | 6811S | 460 | GE | USED | B/B 1.15 | CA | Specs |
1 | 400 | 1150 | SPSV | B587ATZ | 500/240 | RELIANCE | REBUILT | STAB-SHUNT | OR | Specs |
1 | 400 | 900 | TEFC S/D | 5012Y | 460 | BALDOR | NEW SURP | R/B 1.15 | CO | Specs |
2 | 400 | 900 | TEFC | 5808B | 2300/4160 | TECO | NEW | KD4008 | TX | Specs |
3 | 400 | 900 | TEFC S/D | 5808C | 460 | TECO | NEW | E4008R | TX | Specs |
2 | 400 | 720 | ODP | 688.5Z | 4160 | WESTINGHOUSE | USED | BELT SHAFT | CA | Specs |
1 | 400 | 510 | WP2 | 7310ES | 4160 | LOUIS ALLIS | NEW SURP | B/B 1.15 | CO | Specs |
2 | 350 | 3600 | TEFC | 447/9TS | 460 | MARATHON | NEW | E769 | CO-TX | Specs |
1 | 350 | 3600 | ODP | 447TS | 460 | MARATHON | NEW | B/B 1.15 | CA-UT | Specs |
2 | 350 | 3600 | TEFC | 449TS | 2300/4160 | TOSHIBA | NEW | B/B 1.0 | TX | Specs |
2 | 350 | 3600 | TEFC | 449TS | 460 | WEG | NEW SURP | B/B 1.15 | UT | Specs |
1 | 350 | 3600 | TEFC | 5009A | 2300/4160 | TECO | NEW SURP | B/B 1.15 | CO | Specs |
4 | 350 | 3600 | TEFC | 5009A | 2300/4160 | TECO | NEW | KG3502 | TX | Specs |
4 | 350 | 3600 | TEFC | 5010/11LS | 460 | GE | NEW | B/B 1.15 | CO-UT | Specs |
1 | 350 | 3600 | ODP | 507USS | 2300/4160 | TOSHIBA | USED | B/B 1.15 | CA | Specs |
1 | 350 | 3600 | TEFC | 5808NS | 2300/4160 | TATUNG | NEW SURP | B/B 1.15 | TX | Specs |
1 | 350 | 3600 | TEFC | 5809S | 2300/4160 | WEG | USED | B/B 1.15 | CO | Specs |
1 | 350 | 3600 | ODP | 7110BS | 2300 | LOUIS ALLIS | REBUILT | S/B 1.25 | CO | Specs |
1 | 350 | 1800 | TEBC | 447/9T | 460 | MARATHON | NEW SURP | BLUE MAX | CO | Specs |
2 | 350 | 1800 | TEFC | 447/9T | 460 | MARATHON | NEW | R/B 1.15 | CO-TX | Specs |
1 | 350 | 1800 | TEFC | 447/9T | 2300/4160 | TECO | NEW | B/B 1.0 | TX | Specs |
1 | 350 | 1800 | WP1 | 447TP20 | 460 | GE | NEW SURP | VHS | UT | Specs |
4 | 350 | 1800 | TEFC S/D | 449LS | 460 | SIEMENS | USED | RGZESD | TX | Specs |
2 | 350 | 1800 | TEFC | 449T | 460 | TECO | NEW | EP3504 | CO | Specs |
2 | 350 | 1800 | TEFC | 449T | 2300/4160 | TOSHIBA | NEW | B/B 1.0 | TX | Specs |
1 | 350 | 1800 | TEFC | 5009 | 2300/4160 | TATUNG | NEW SURP | B/B | TX | Specs |
2 | 350 | 1800 | TEFC | 586M | 460 | ABB | NEW SURP | B/B 1.15 | CA | Specs |
1 | 350 | 1800 | TEFC | L447/9TS | 460 | WEG | NEW SURP | B/B 1.15 | TX | Specs |
1 | 350 | 1200 | TEFC | 5011C | 2300/4160 | TECO | REBUILT | R/B 1.15 | CO | Specs |
1 | 350 | 1200 | TEFC | 5011LL | 460 | GE | REBUILT | B/B 1.0 | CA | Specs |
1 | 350 | 1200 | WP1 | 5011LL | 2300 | GE | USED | B/B 1.15 | OH | Specs |
1 | 350 | 1200 | TEFC | 5011LL | 460 | GE | USED | B/B 1.15 | CO | Specs |
2 | 350 | 1200 | TEFC | 5807P | 460 | US | NEW SURP | VSS | TX | Specs |
1 | 350 | 1200 | TEFC | 586/7T | 460 | WEG | NEW | B/B 1.15 | OH | Specs |
1 | 350 | 1200 | WP1 | 6326PZ30 | 2300 | GE | USED | VHS 1.15 | CO | Specs |
1 | 350 | 900 | ODP | 1589S | 2300 | US | USED | B/B 1.15 | CO | Specs |
2 | 350 | 900 | TEFC - TC | 5011US | 4160 | SIEMENS | USED | BB 1.15 | CA | Specs |
1 | 350 | 900 | TEFC S/D | 5012Y | 460 | BALDOR | NEW SURP | R/B 1.15 | CO | Specs |
1 | 350 | 900 | WP1 | 685.5C | 4000 | WESTINGHOUSE | USED | B/B 1.0 | CA | Specs |
1 | 350 | 720 | ODP | 5810Z | 2300 | RELIANCE | USED | B/B | CO | Specs |
1 | 350 | 720 | WP1 | 588S | 460 | SIEMENS | NEW SURP | B/B 1.0 | CO | Specs |
1 | 350 | 600 | TEFC-TC | 5810US | 460 | SIEMENS | USED | B/B 1.15 | CA | Specs |
1 | 300 | 3600 | WP2 | 315L | 4160 | YASKAWA | USED | S/B 1.15 | CO | Specs |
2 | 300 | 3600 | TEFC | 447/9TS | 2300/4160 | TOSHIBA | NEW | B/B 1.15 | TX | Specs |
2 | 300 | 3600 | XP | 447/9TS | 460 | MARATHON | NEW | 1-D 1.15 | CO | Specs |
2 | 300 | 3600 | ODP | 447TS | 460 | MARATHON | NEW | B/B 1.15 | CA-UT | Specs |
4 | 300 | 3600 | TEFC | 449TS | 2300/4160 | TECO | NEW | KG3002T | TX | Specs |
2 | 300 | 3600 | WP1 | 5006S | 2300 | RELIANCE | USED | S/B 1.0 | CA | Specs |
1 | 300 | 3600 | WP2 | 5006S | 2300/4160 | RELIANCE | USED | S/B 1.15 | TX | Specs |
2 | 300 | 3600 | TEFC | 5009A | 2300/4160 | TECO | NEW | K3002 | TX | Specs |
4 | 300 | 3600 | TEFC | 5009A | 2300/4160 | TECO | NEW | KG3002 | TX | Specs |
3 | 300 | 3600 | TEFC | 509LS | 460 | GE | NEW | Q5239 | CO-TX-UT | Specs |
1 | 300 | 3600 | TEFC | 509US | 2300 | SIEMENS | REBUILT | B/B 1.15 | OR | Specs |
2 | 300 | 3600 | TEFC | 5811P | 4160 | US | NEW SURP | VSS | TX | Specs |
1 | 300 | 1800 | TEFC | 315LL | 2300/4160 | TOSHIBA | USED | B/B 1.15 | OR | Specs |
1 | 300 | 1800 | TEFC | 447/9T | 460 | ABB | NEW SURP | 3GBN842930-LDG | UT | Specs |
2 | 300 | 1800 | TEFC | 447/9T | 460 | MARATHON | NEW | B/B 1.15 | CO-UT | Specs |
2 | 300 | 1800 | TEFC | 447/9T | 2300/4160 | TECO | NEW | KG3004T | TX | Specs |
2 | 300 | 1800 | XP | 447/9T | 460 | MARATHON | NEW | DUAL LBL 1.0 | CO | Specs |
1 | 300 | 1800 | TEFC S/D | 447/9T | 460 | WEG | NEW SURP | B/B W22 841 | CA | Specs |
1 | 300 | 1800 | TEFC 841 | 449LP | 460 | RELIANCE | NEW SURP | VSS 841XL | TX | Specs |
2 | 300 | 1800 | TEFC | 449T | 2300 | RELIANCE | USED | R/B 1.15 | UT | Specs |
2 | 300 | 1800 | TEFC | 449T | 2300/4160 | MARATHON | NEW | B/B 1.15 | CO-TX | Specs |
1 | 300 | 1800 | TEFC | 449T | 2300/4160 | TOSHIBA | NEW | B/B 1.15 | TX | Specs |
1 | 300 | 1800 | XP | 449T | 460 | NORTH AMERICAN | NEW | B/B DUAL LBL | TX | Specs |
1 | 300 | 1800 | XP | 449T | 460 | TOSHIBA | NEW | R/B 1.15 | OH | Specs |
1 | 300 | 1800 | ODP | 5007C | 2300/4160 | TECO | NEW SURP | R/B 1.15 | TX | Specs |
1 | 300 | 1800 | TEFC | 5009 | 2300/4160 | TATUNG | NEW SURP | B/B | TX | Specs |
1 | 300 | 1800 | TEFC | 5009B | 2300/4160 | TECO | NEW | KD3004 | TX | Specs |
2 | 300 | 1800 | TEFC | 5009B | 2300/4160 | TECO | NEW | B/B 1.15 | TX | Specs |
1 | 300 | 1800 | TEFC | 5009C | 2300/4160 | TECO | REBUILT | R/B 1.15 | CO | Specs |
1 | 300 | 1800 | TEFC | 5010UZ | 460 | TOSHIBA | USED | R/B 1.15 | CO | Specs |
1 | 300 | 1800 | ODP | 509LL | 4160 | GE | REBUILT | B/B 1.15 | OH | Specs |
1 | 300 | 1800 | ODP | 509LL | 4160 | GE | USED | B/B 1.15 | OH | Specs |
1 | 300 | 1800 | TEFC | 509S | 4000 | SIEMENS | USED | B/B 1.0 | CO | Specs |
1 | 300 | 1800 | TEFC | 5810L | 4160 | WESTINGHOUSE | USED | WOUND RTR | CO | Specs |
1 | 300 | 1800 | TEFC S/D | 586/7 | 460 | WEG | USED | R/B 1.15 | CA | Specs |
1 | 300 | 1800 | TEFC | 587UZ | 460 | TOSHIBA | REBUILT | R/B 1.15 | CO | Specs |
2 | 300 | 1800 | TEFC | 688S | 4160 | WESTINGHOUSE | USED | WOUND RTR | CO | Specs |
4 | 300 | 1800 | WP2 | L509TP20 | 460 | GE | NEW | VHS | CO-UT | Specs |
2 | 300 | 1750 | DPFG | 4010ATZ | 500/300-150 | RELIANCE | REBUILT | DC | CA | Specs |
1 | 300 | 1200 | ODP | 1587 | 2300 | US | USED | B/B 1.0 | OH | Specs |
2 | 300 | 1200 | TEFC | 447/9T | 460 | MARATHON | NEW | B/B 1.0 | CO | Specs |
2 | 300 | 1200 | TEFC S/D | 449T | 460 | TECO | NEW | MAX-E1 | CO | Specs |
1 | 300 | 1200 | TEFC | 5007/9 | 2300/4160 | TATUNG | NEW SURP | B/B 1.0 | OH | Specs |
1 | 300 | 1200 | TEFC | 5011 | 2300 | SIEMENS | REBUILT | R/B 1.15 | CA | Specs |
1 | 300 | 1200 | ODP | 505S | 2300 | SIEMENS | USED | B/B 1.15 | CO | Specs |
1 | 300 | 1200 | TEFC-TC | 509U | 460 | SIEMENS | REBUILT | B/B 1.15 | CA | Specs |
9 | 300 | 1200 | TEFC | 5808C | 2300/4160 | TECO | NEW | R/B 1.15 | CA-UT-TX | Specs |
2 | 300 | 1200 | TEFC | 5809B | 4160 | WESTINGHOUSE | USED | HSFC | OH | Specs |
2 | 300 | 900 | TEFC | 5011C | 2300/4160 | TECO | NEW | KG3008R | TX | Specs |
1 | 300 | 720 | ODP | 8288 | 2300 | GE | USED | R/B 1.15 | OR | Specs |
1 | 300 | 600 | ODP | 8288 | 460 | GE | USED | R/B 1.15 | CO | Specs |
1 | 300 | 390 | ODP | 8407S | 4160 | GE | USED | S/B 1.15 | OH | Specs |
1 | 300 | 388 | ODP | 8309 | 2300 | GE | REBUILT | S/B 1.0 | TX | Specs |
1 | 250 | 3600 | TEFC | 315LL | 2300 | TOSHIBA | USED | B/B 1.15 | CA | Specs |
1 | 250 | 3600 | TEFC | 355S | 2300 | YASKAWA | NEW SURP | B/B 1.0 | CA | Specs |
1 | 250 | 3600 | TEFC | 445/7TS | 460 | WEG | NEW | B/B 1.15 | OH | Specs |
2 | 250 | 3600 | TEFC | 445TS | 460 | MARATHON | NEW | 1.0 SF | CA-CO | Specs |
4 | 250 | 3600 | ODP | 445TS | 460 | TOSHIBA | NEW SURP | B/B 1.15 | UT | Specs |
1 | 250 | 3600 | TEFC | 447/9TS | 460 | MARATHON | NEW | B/B 1.15 | TX-UT | Specs |
1 | 250 | 3600 | TEFC | 447/9TS | 460 | WEG | NEW SURP | W22 HI-EFF | CO-TX-UT | Specs |
2 | 250 | 3600 | TEFC | 447/9TS | 2300/4160 | TECO | NEW | KG2502T | TX | Specs |
1 | 250 | 3600 | TEFC S/D | 447/9TS | 460 | WEG | NEW SURP | IEEE 841 | TX-UT | Specs |
2 | 250 | 3600 | TEFC-S/D | 447/9TS | 2300/4160 | MARATHON | NEW | XRI 1.15 | CA-CO | Specs |
2 | 250 | 3600 | XP | 447/9TS | 460 | MARATHON | NEW | 1-D 1.15 | CA-TX | Specs |
1 | 250 | 3600 | TEFC 841 | 447/9TS | 460 | GE | REBUILT | M8979 | UT | Specs |
3 | 250 | 3600 | TEFC | 447/9TS | 460 | GE | NEW | M9514 | CO | Specs |
1 | 250 | 3600 | TEFC | 447TS | 460 | RELIANCE | NEW SURP | B/B 1.15 | CO | Specs |
1 | 250 | 3600 | TEFC | 447TS | 2300 | SIEMENS | USED | B/B 1.0 | CO | Specs |
1 | 250 | 3600 | TEFC | 449TS | 460 | HYUNDAI | NEW | HI-EFF | UT | Specs |
2 | 250 | 3600 | TEFC | 449TS | 2300/4160 | TOSHIBA | NEW | B/B 1.15 | TX | Specs |
2 | 250 | 3600 | TEFC | 449TS | 460 | BALDOR | NEW SURP | BB 1.15 | TX | Specs |
1 | 250 | 3600 | WP2 | 5006TS | 4160 | RELIANCE | USED | B/B | CO | Specs |
2 | 250 | 3600 | TEFC | 5007A | 2300/4160 | TECO | NEW | KG2502 | TX | Specs |
1 | 250 | 3600 | TEFC | 5007NS | 2300/4160 | TATUNG | NEW SURP | B/B 1.15 | TX | Specs |
1 | 250 | 3600 | TEFC | 5009H | 2300 | WESTINGHOUSE | USED | S/B | CO | Specs |
1 | 250 | 3600 | WP2 | 500NS8 | 460 | SIEMENS | REBUILT | B/B 1.15 | CO | Specs |
2 | 250 | 1800 | ODP | 315M | 2300/4160 | TOSHIBA | USED | B/B 1.15 | CO | Specs |
2 | 250 | 1800 | TEFC | 447/9T | 460 | ABB | NEW SURP | B/B 1.15 | UT | Specs |
1 | 250 | 1800 | TEFC | 447/9T | 460 | MARATHON | NEW SURP | VECTOR DUTY | CO | Specs |
2 | 250 | 1800 | TEFC | 447/9T | 2300/4160 | TECO | NEW | KG2504T | TX | Specs |
1 | 250 | 1800 | TEFC | 447T | 460 | BALDOR | REBUILT | B/B 1.15 | CA | Specs |
2 | 250 | 1800 | ODP | 447TS | 460 | TOSHIBA | NEW SURP | B/B 1.15 | TX | Specs |
1 | 250 | 1800 | TEFC | 449T | 460 | GE | REBUILT | R/B 1.15 | TX | Specs |
2 | 250 | 1800 | TEFC | 449T | 460 | WEG | NEW | W22 HI-EFF | OR | Specs |
1 | 250 | 1800 | TEFC | 449T | 4160 | TOSHIBA | NEW | R/B 1.15 | UT | Specs |
1 | 250 | 1800 | TEFC S/D | 449T | 460 | TOSHIBA | NEW SURP | R/B 840-EQP | UT | Specs |
1 | 250 | 1800 | ODP | 449TZ | 460 | GE | USED | B/B 1.15 | TX | Specs |
1 | 250 | 1800 | ODP | 449TZ | 460 | RELIANCE | USED | R/B 1.25 | CA | Specs |
2 | 250 | 1800 | TEFC | 5007B | 2300/4160 | TECO | NEW | B/B 1.15 | OH-TX | Specs |
1 | 250 | 1800 | TEFC | 5007B | 2300/4160 | TECO | NEW SURP | KG2504 | TX | Specs |
1 | 250 | 1800 | TEFC | 5008P | 460 | US | REBUILT | VSS | CO | Specs |
1 | 250 | 1800 | TEXP | 5008PH | 460 | US | USED | HI THRUST VSS | TX | Specs |
1 | 250 | 1800 | TEFC | 5008S | 2300 | US | USED | B/B | OH | Specs |
3 | 250 | 1800 | TEFC | 5008S | 2300/4160 | RELIANCE | NEW SURP | B/B 1.15 | CA | Specs |
1 | 250 | 1800 | TEFC | 5009 | 2300/4160 | TATUNG | NEW SURP | B/B | TX | Specs |
1 | 250 | 1800 | XP | 5010Z | 2300 | RELIANCE | USED | 1-D S/B | CA | Specs |
1 | 250 | 1800 | TEFC | 504/5UZ | 460 | WEG | USED | R/B 1.15 | CA | Specs |
1 | 250 | 1800 | TEFC | 507S | 4160 | SIEMENS | USED | B/B 1.15 | CO | Specs |
1 | 250 | 1800 | TEFC | 508U | 460 | FAIRBANKS | USED | BELT SHAFT | CO | Specs |
1 | 250 | 1800 | TEFC | 509LL | 2300 | GE | USED | B/B 1.15 | CO | Specs |
1 | 250 | 1800 | TEFC | 509S | 460 | SIEMENS | NEW SURP | S/B 1.15 | CO | Specs |
1 | 250 | 1800 | TEFC | 509TP20 | 4160 | GE | REBUILT | VHS | CO | Specs |
1 | 250 | 1800 | TEFC | 509US | 2300 | LOUIS ALLIS | REBUILT | B/B 1.0 | OR | Specs |
1 | 250 | 1800 | WP2 | 5807S | 4160 | US | USED | B/B 1.15 | CO | Specs |
1 | 250 | 1800 | TEFC | 5810US | 4160 | TOSHIBA | NEW SURP | S/B 1.15 | TX | Specs |
1 | 250 | 1800 | TEFC | 5811S | 460 | GE | USED | B/B 1.15 | CA | Specs |
1 | 250 | 1200 | TEFC | 26KK8 | 4160 | SIEMENS | USED | R/B 1.15 | CO | Specs |
2 | 250 | 1200 | TEFC | 447/9T | 460 | MARATHON | NEW | R/B XRI | CO-UT | Specs |
2 | 250 | 1200 | XP | 447/9T | 460 | MARATHON | NEW | DUAL LBL 1.15 | CA-TX | Specs |
4 | 250 | 1200 | TEFC | 449T | 460 | SIEMENS | USED | BB 1.15 | TX | Specs |
1 | 250 | 1200 | TEBC | 449T | 460 | LINCOLN | NEW SURP | INV DUTY | CO | Specs |
1 | 250 | 1200 | TEFC | 449T | 460 | TOSHIBA | USED | R/B 1.15 | TX | Specs |
1 | 250 | 1200 | TEFC | 449TS | 460 | SIEMENS | NEW SURP | B/B 1.15 | CO | Specs |
2 | 250 | 1200 | WP2 | 5008Z | 4160 | RELIANCE | NEW SURP | S/B API541 | CO | Specs |
1 | 250 | 1200 | TEFC | 5009C | 2300/4160 | TECO | NEW | KG2506R | TX | Specs |
1 | 250 | 1200 | WP2 | 5011S | 4160 | SIEMENS | USED | B/B | CO | Specs |
2 | 250 | 900 | TEFC | 447/9TZ | 460 | MARATHON | NEW | R/B 1.0 | CO-UT | Specs |
1 | 250 | 900 | TEFC | 449LP24 | 460 | TOSHIBA | NEW SURP | H/T VSS 1.15 | TX | Specs |
1 | 250 | 900 | TEFC S/D | 449T | 460 | TOSHIBA | NEW SURP | EQP 840 | UT | Specs |
1 | 250 | 900 | WP2 | 5008Z | 4160 | RELIANCE | USED | S/B 1.15 | CA | Specs |
1 | 250 | 900 | ODP | 5011L | 2300 | GE | REBUILT | R/B 1.15 | OH | Specs |
1 | 250 | 900 | TEFC | 5808C | 2300/4160 | TECO | NEW | R/B 1.15 | TX | Specs |
1 | 250 | 720 | WP1 | 586U | 2300 | SIEMENS | REBUILT | B/B 1.15 | CA | Specs |
1 | 250 | 600 | ODP | 8288 | 2300 | GE | USED | B/B 1.15 | CA | Specs |
©2019 Rogers Equipment