QTY | HP | RPM | ENCLOSURE | FRAME | VOLTAGE | BRAND | CONDITION | NOTES | LOCATION | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 400 | 3600 | TEFC | 26NS8 | 4160 | ALLIS CHALMERS | USED | B/B 1.0 | CO | Specs |
2 | 400 | 3600 | TEFC | 447/9TS | 460 | WEG | NEW | B/B, 1.1SF, VFD | CA/UT | Specs |
1 | 400 | 3600 | TEFC | 449TS | 460 | TECO-Westinghouse | NEW | B/B, VFD, Div 2, 1.15 | CO | Specs |
1 | 400 | 3600 | ODP | 449TS | 460 | MARATHON | NEW SURPLUS | 1.15 | UT | Specs |
1 | 400 | 3600 | TEFC | 449TSD | 460 | RELIANCE | USED | 1.15 | CO | Specs |
1 | 400 | 3600 | WP2 | 5008H | 2300/4160 | TECO-Westinghouse | NEW | S/B 1.15 | TX | Specs |
2 | 400 | 3600 | TEFC | 5009/10/11A | 2300/4160 | TECO-Westinghouse | NEW | KPF4002 | NM | Specs |
1 | 400 | 3600 | TEFC | 5009/10/11A | 2300/4160 | TECO-Westinghouse | NEW | KF4002 | TX | Specs |
2 | 400 | 3600 | XP | 5009A | 460 | TECO-Westinghouse | NEW SURPLUS | XP4002 | NM | Specs |
1 | 400 | 3600 | WP2 | 5010H | 4160 | WESTINGHOUSE | USED | S/B 1.0 | CO | Specs |
1 | 400 | 3600 | WP2 | 5010H | 2300/4160 | TECO-Westinghouse | NEW | S/B 1.15 | CA | Specs |
1 | 400 | 3600 | TEFC | 5010Z | 4160 | US | NEW SURPLUS | S/B 1.15 | TX | Specs |
1 | 400 | 3600 | TEFC | 5011S | 460 | MARATHON | USED | B/B 1.15 | TX | Specs |
2 | 400 | 3600 | TEFC | 5011SY | 4160 | SIEMENS | NEW SURPLUS | API 541 | TX | Specs |
1 | 400 | 3600 | TEFC | 5011VP24 | 4160 | GE | NEW SURPLUS | VSS 1.0 | CO | Specs |
1 | 400 | 3600 | ODP | 505USS | 460 | TOSHIBA | NEW | B/B 1.15 | CA | Specs |
2 | 400 | 3600 | WP2 | 507US | 4000 | SIEMENS ALLIS | USED | B/B 1.0 | NM | Specs |
1 | 400 | 3600 | TEFC | 5808A | 2300/4160 | TECO-Westinghouse | USED | B/B 1.15 | CO | Specs |
2 | 400 | 3600 | TEFC | 5808A | 2300/4160 | TECO-Westinghouse | NEW | K4002 | TX | Specs |
1 | 400 | 3600 | WP1 | 586US | 4160 | A/C | USED | B/B 1.15 | CO | Specs |
1 | 400 | 1800 | TEFC | 355LL | 2300/4160 | TOSHIBA | REBUILT | B/B 1.0 | CO | Specs |
1 | 400 | 1800 | TEFC | 5009/10/11B | 2300/4160 | TECO-Westinghouse | NEW | KPF4004 | TX/CO | Specs |
1 | 400 | 1800 | TEFC | 5009/10/11C | 2300/4160 | TECO-Westinghouse | NEW | KPF4004R | TX | Specs |
3 | 400 | 1800 | TEFC | 5010/11 | 2300/4160 | TATUNG | NEW SURPLUS | B/B | OH-TX | Specs |
1 | 400 | 1800 | TEFC | 5011S | 2300 | SIEMENS | USED | S/B 1.0 | CO | Specs |
1 | 400 | 1800 | TEFC | 509 | 4160 | SIEMENS | USED | B/B 1.0 | CO | Specs |
1 | 400 | 1800 | TEFC | 5808B | 2300/4160 | TECO | NEW | K4004 | TX | Specs |
1 | 400 | 1800 | TEFC | 589SU | 2300 | LOUIS ALLIS | USED | B/B | CO | Specs |
1 | 400 | 1800 | WP1 | L449TP20 | 460 | GE | NEW SURPLUS | VHS | TX | Specs |
1 | 400 | 1800 | TEFC S/D | S449SS | 460 | SIEMENS | NEW SURPLUS | RGZESDI | UT | Specs |
1 | 400 | 1800 | TEFC S/D | S449SS | 460 | SIEMENS | NEW SURPLUS | SD10 | UT | Specs |
1 | 400 | 1200 | TEFC | 5009/10/11B | 2300/4160 | TECO-Westinghouse | NEW | KPF4006 | TX | Specs |
1 | 400 | 1200 | ODP | 5009L | 2300 | WESTINGHOUSE | USED | B/B 1.0 | OH | Specs |
4 | 400 | 1200 | TEFC | 5010L | 460 | ABB/BALDOR | NEW SURPLUS | B/B 1.15 | NM | Specs |
1 | 400 | 1200 | ODP | 5010L | 2300 | WESTINGHOUSE | USED | B/B 1.0 | CO | Specs |
1 | 400 | 1200 | WP2 | 5010TZ | 4160 | RELIANCE | USED | B/B | CO | Specs |
2 | 400 | 1200 | TEFC | 5011C | 2300/4160 | TECO-Westinghouse | NEW | KG4006R | TX/CO | Specs |
1 | 400 | 1200 | TEFC | 5810 | 4160 | SIEMENS | NEW SURPLUS | B/B 1.15 | TX | Specs |
6 | 400 | 1200 | TEFC | 5810C | 2300/4160 | TECO-Westinghouse | NEW | K4006R | NM/TX | Specs |
1 | 400 | 1200 | TEFC | 6811S | 460 | GE | USED | B/B 1.15 | CA | Specs |
3 | 400 | 1150 | DPG-FV | 4413ATZ | 500-300 | RELIANCE | NEW SURPLUS | DC | NM | Specs |
1 | 400 | 1150 | SPSV | B587ATZ | 500-240 | RELIANCE | REBUILT | STAB-SHUNT | OR | Specs |
1 | 400 | 900 | TEFC | 5009/10/11B | 2300/4160 | TECO-Westinghouse | NEW | KPF4008 | CO | Specs |
2 | 400 | 900 | TEFC | 5009/10/11C | 2300/4160 | TECO-Westinghouse | NEW | KPF4008R | TX/CA | Specs |
2 | 400 | 900 | TEFC | 5808B | 2300/4160 | TECO-Westinghouse | NEW | KG4008 | TX | Specs |
1 | 400 | 510 | WP2 | 7310ES | 4160 | LOUIS ALLIS | NEW SURPLUS | B/B 1.15 | CO | Specs |
1 | 350 | 3600 | ODP | 447TS | 460 | MARATHON | NEW | B/B 1.15 | UT | Specs |
1 | 350 | 3600 | XP | 5007/9A | 460 | TECO-Westinghouse | NEW | XP3502 | UT | Specs |
2 | 350 | 3600 | TEFC | 5007/9A | 2300/4160 | TECO-Westinghouse | NEW | KPF3502 | TX | Specs |
1 | 350 | 3600 | TEFC | 5010/11LS | 460 | GE | NEW SURPLUS | B/B 1.15 | CO | Specs |
1 | 350 | 3600 | TEFC | 5010Z | 4160 | US | NEW SURPLUS | S/B 1.15 | TX | Specs |
1 | 350 | 3600 | TEFC | 5808NS | 2300/4160 | TATUNG | NEW SURPLUS | B/B 1.15 | NM | Specs |
1 | 350 | 3600 | TEFC | 5809S | 2300/4160 | WEG | USED | B/B 1.15 | CO | Specs |
1 | 350 | 3600 | ODP | 7110BS | 2300 | LOUIS ALLIS | REBUILT | S/B 1.25 | CO | Specs |
1 | 350 | 1800 | TEFC | 5007/9B | 2300/4160 | TECO-Westinghouse | NEW | KPF3504 | UT | Specs |
1 | 350 | 1800 | TEFC | 5009 | 2300/4160 | TATUNG | NEW SURPLUS | B/B | TX | Specs |
2 | 350 | 1800 | TEFC | 5009B | 2300/4160 | TECO-Westinghouse | NEW | KG3504 | NM/CO | Specs |
1 | 350 | 1800 | TEFC | 5009B | 460V | TECO-Westinghouse | NEW SURPLUS | B/B 1.15 | TX | Specs |
4 | 350 | 1800 | TEFC | 5809/10 | 4160 | WEG | NEW SURPLUS | B/B 1.15 | NM | Specs |
1 | 350 | 1800 | TEFC | 586/7UZ | 460 | TECO-Westinghouse | NEW SURPLUS | Crusher, R/B | NM | Specs |
1 | 350 | 1800 | TEFC | 586M | 460 | ABB | NEW SURPLUS | B/B 1.15 | CA | Specs |
1 | 350 | 1800 | TEFC S/D | S449LS | 460 | SIEMENS | USED | RGZESD | NM | Specs |
1 | 350 | 1200 | TEFC | 5007/9B | 2300/4160 | TECO-Westinghouse | NEW | KPF3506 | TX | Specs |
1 | 350 | 1200 | TEFC | 5010/11UZ | 460 | TECO-Westinghouse | NEW | EPY3506 | TX | Specs |
1 | 350 | 1200 | TEFC | 5011LL | 460 | GE | REBUILT | B/B 1.0 | CA | Specs |
1 | 350 | 1200 | WP1 | 5011LL | 2300 | GE | USED | B/B 1.15 | OH | Specs |
2 | 350 | 1200 | TEFC | 5807P | 460 | US | NEW SURPLUS | VSS | TX | Specs |
6 | 350 | 1200 | TEFC | 5808C | 2300/4160 | TECO-Westinghouse | NEW | K3506R | NM/TX | Specs |
1 | 350 | 1200 | TEFC | 5810B | 4000 | TECO | NEW SURPLUS | B/B 1.15 | CO | Specs |
1 | 350 | 900 | ODP | 1589S | 2300 | US | USED | B/B 1.15 | CO | Specs |
2 | 350 | 900 | TEFC - TC | 5011US | 4160 | SIEMENS | USED | BB 1.15 | CA | Specs |
2 | 350 | 900 | TEFC | 5808B | 2300/4160 | TECO-Westinghouse | NEW | KG3508 | TX-CO | Specs |
1 | 350 | 900 | TEFC | 5810US | 2300/4160 | TOSHIBA | USED | R/B 1.0 | CA | Specs |
1 | 350 | 900 | WP1 | 685.5C | 4000 | WESTINGHOUSE | USED | B/B 1.0 | NM | Specs |
1 | 350 | 720 | ODP | 5810Z | 2300 | RELIANCE | USED | B/B | CO | Specs |
1 | 350 | 600 | TEFC-TC | 5810US | 460 | SIEMENS | USED | B/B 1.15 | CA | Specs |
1 | 300 | 3600 | WP2 | 315L | 4160 | YASKAWA | USED | S/B 1.15 | CO | Specs |
2 | 300 | 3600 | ODP | 445TS | 460 | ABB/BALDOR | NEW SURPLUS | B/B 1.15 | UT | Specs |
3 | 300 | 3600 | XP | 447/9TS | 460 | MARATHON | NEW SURPLUS | 1-D 1.15 | TX | Specs |
2 | 300 | 3600 | TEFC | 449TS | 2300/4160 | TECO-Westinghouse | NEW | KG3002T | CO | Specs |
2 | 300 | 3600 | TEFC | 449TS | 460 | GE | NEW SURPLUS | B/B 1.0 | TX | Specs |
2 | 300 | 3600 | WP1 | 5006S | 2300 | RELIANCE | USED | S/B 1.0 | CA | Specs |
2 | 300 | 3600 | TEFC | 5007/9A | 2300/4160 | TECO-Westinghouse | NEW | KPF3002 | TX-CO | Specs |
1 | 300 | 3600 | TEFC | 5010Z | 4160 | US | NEW SURPLUS | S/B 1.15 | TX | Specs |
1 | 300 | 3600 | TEFC | 5011LS | 4000 | GE | NEW SURPLUS | B/B 1.15 | OH | Specs |
1 | 300 | 3600 | TEFC | 509US | 2300 | SIEMENS | REBUILT | B/B 1.15 | OR | Specs |
2 | 300 | 3600 | TEFC | 5811P | 4160 | US | NEW SURPLUS | VSS | TX | Specs |
1 | 300 | 1800 | TEFC | 315LL | 2300/4160 | TOSHIBA | USED | B/B 1.15 | OR | Specs |
3 | 300 | 1800 | TEFC | 449T | 2300/4160 | TECO-Westinghouse | NEW | KG3004T | TX | Specs |
2 | 300 | 1800 | TEFC | 449T | 2300 | RELIANCE | USED | R/B 1.15 | UT/CO | Specs |
2 | 300 | 1800 | TEFC | 5007/9B | 2300/4160 | TECO-Westinghouse | NEW | KPF3004 | CA | Specs |
1 | 300 | 1800 | ODP | 5007C | 2300/4160 | TECO-Westinghouse | NEW SURPLUS | P3004R | TX | Specs |
1 | 300 | 1800 | ODP | 5007C | 2300/4160 | TECO-Westinghouse | NEW | P3004R | TX | Specs |
1 | 300 | 1800 | TEFC | 5009 | 2300/4160 | TATUNG | NEW SURPLUS | B/B | TX | Specs |
2 | 300 | 1800 | TEFC | 5009B | 2300/4160 | TECO-Westinghouse | NEW | KG3004 | TX-UT-NM | Specs |
3 | 300 | 1800 | TEFC | 5009B | 460 | TECO-Westinghouse | NEW SURPLUS | CP3004/8 | TX-NM | Specs |
1 | 300 | 1800 | TEFC | 5009B | 2300/4160 | TECO-Westinghouse | NEW SURPLUS | KG3004 | NV | Specs |
1 | 300 | 1800 | TEFC | 5010UZ | 460 | TOSHIBA | USED | R/B 1.15 | CO | Specs |
1 | 300 | 1800 | TEFC | 509L | 2300 | GE | NEW SURP | B/B 1.15 | CA | Specs |
1 | 300 | 1800 | ODP | 509LL | 4160 | GE | REBUILT | B/B 1.15 | OH | Specs |
1 | 300 | 1800 | ODP | 509LL | 4160 | GE | USED | B/B 1.15 | OH | Specs |
1 | 300 | 1800 | TEFC | 5810L | 4160 | WESTINGHOUSE | USED | WOUND RTR | CO | Specs |
1 | 300 | 1800 | TEFC | 587UZ | 460 | TOSHIBA | REBUILT | R/B 1.15 | CO | Specs |
2 | 300 | 1800 | TEFC | 688S | 4160 | WESTINGHOUSE | USED | WOUND RTR | CO | Specs |
1 | 300 | 1200 | ODP | 1587 | 2300 | US | USED | B/B 1.0 | OH | Specs |
5 | 300 | 1200 | TEFC | 447/9T | 460 | MARATHON | USED | 449TTFS16088AA | CO | Specs |
1 | 300 | 1200 | TEFC | 5007/9 | 2300/4160 | TATUNG | NEW SURPLUS | B/B 1.0 | OH | Specs |
2 | 300 | 1200 | TEFC | 5007/9B | 2300/4160 | TECO-Westinghouse | NEW | KPF3006 | NM-UT-TX | Specs |
1 | 300 | 1200 | XP | 5009C | 460 | TECO-Westinghouse | NEW | XP3006R | UT | Specs |
7 | 300 | 1200 | TEFC | 5009C | 2300/4160 | TECO-Westinghouse | NEW | KG3006R | TX-UT-NM | Specs |
1 | 300 | 1200 | ODP | 505S | 2300 | SIEMENS | USED | B/B 1.15 | CO | Specs |
1 | 300 | 1200 | TEFC | 509LL | 460 | GE | NEW SURPLUS | Q579 | TX | Specs |
1 | 300 | 1200 | TEFC-TC | 509U | 460 | SIEMENS | REBUILT | B/B 1.15 | CA | Specs |
3 | 300 | 1200 | TEFC | 5808C | 2300/4160 | TECO-Westinghouse | NEW | K3006R | TX | Specs |
2 | 300 | 1200 | TEFC | 5809B | 4160 | WESTINGHOUSE | USED | HSFC | OH | Specs |
2 | 300 | 900 | TEFC | 5009/10/11B | 2300/4160 | TECO-Westinghouse | NEW | KPF3008 | CO/TX | Specs |
1 | 300 | 900 | TEFC | 5811ML | 4160 | US | USED | R/B 1.15 | UT | Specs |
2 | 300 | 850 | SPFV | B5010ATZ | 500/240 | RELIANCE | USED | STAB SHUNT | NM | Specs |
1 | 300 | 388 | ODP | 8309 | 2300 | GE | REBUILT | S/B 1.0 | NM | Specs |
1 | 250 | 3600 | TEFC | 315LL | 2300 | TOSHIBA | USED | B/B 1.15 | NM | Specs |
1 | 250 | 3600 | TEFC | 355S | 2300 | YASKAWA | NEW SURPLUS | B/B 1.0 | CA | Specs |
1 | 250 | 3600 | TEFC | 445/7TS | 460 | WEG | NEW | B/B 1.15 | OH | Specs |
2 | 250 | 3600 | TEFC | 445TS | 460 | MARATHON | NEW | 1.0 SF | CA-CO | Specs |
1 | 250 | 3600 | ODP | 445TS | 460 | WEG | NEW SURPLUS | B/B 1.15 | UT | Specs |
2 | 250 | 3600 | ODP | 445TS | 460 | TOSHIBA | NEW SURPLUS | B/B 1.15 | UT | Specs |
2 | 250 | 3600 | ODP | 445TS | 460 | GE | USED | B/B 1.15 | CO | Specs |
1 | 250 | 3600 | TEFC | 447/9TS | 460 | MARATHON | NEW SURPLUS | B/B 1.15 | UT | Specs |
1 | 250 | 3600 | TEFC | 447/9TS | 2300/4160 | TECO-Westinghouse | NEW | KG2502T | TX | Specs |
1 | 250 | 3600 | TEFC | 447TS | 2300 | SIEMENS | USED | B/B 1.0 | CO | Specs |
2 | 250 | 3600 | TEFC | 449TS | 460 | BALDOR | NEW SURPLUS | BB 1.15 | TX/UT | Specs |
1 | 250 | 3600 | TEFC | 449TS | 460 | GE | NEW SURPLUS | B/B 1.15 | TX | Specs |
1 | 250 | 3600 | TEFC | 449TS | 460 | TOSHIBA | NEW SURPLUS | EQP-841 | UT | Specs |
1 | 250 | 3600 | WP2 | 5006TS | 4160 | RELIANCE | USED | B/B | CO | Specs |
2 | 250 | 3600 | TEFC | 5007/9A | 2300/4160 | TECO-Westinghouse | NEW | KPF2502 | TX | Specs |
1 | 250 | 3600 | TEFC | 5007A | 2300/4160 | TECO-Westinghouse | NEW | KG2502 | TX | Specs |
1 | 250 | 3600 | TEFC | 5007NS | 2300/4160 | TATUNG | NEW SURPLUS | B/B 1.15 | NM | Specs |
1 | 250 | 3600 | TEFC | 5009H | 2300 | WESTINGHOUSE | USED | S/B | CO | Specs |
1 | 250 | 3600 | WP2 | 500NS8 | 460 | SIEMENS | REBUILT | B/B 1.15 | CO | Specs |
2 | 250 | 1800 | ODP | 315M | 2300/4160 | TOSHIBA | USED | B/B 1.15 | CO | Specs |
3 | 250 | 1800 | TEFC | 447/9T | 2300/4160 | TECO-Westinghouse | NEW | KG2504T | TX/UT | Specs |
1 | 250 | 1800 | TEFC | 447T | 460 | BALDOR | REBUILT | B/B 1.15 | CA | Specs |
1 | 250 | 1800 | TEFC | 449LP24 | 460 | GE | NEW SURPLUS | VSS | TX | Specs |
10 | 250 | 1800 | TEFC | 449T | 460 | TECO-Westinghouse | NEW | CP2504/8 | UT-CO | Specs |
4 | 250 | 1800 | TEFC | 5007/9B | 2300/4160 | TECO-Westinghouse | NEW | KPF2504 | TX/UT | Specs |
3 | 250 | 1800 | TEFC | 5007B | 2300/4160 | TECO-Westinghouse | NEW | KG2504 | TX | Specs |
2 | 250 | 1800 | TEFC | 5007BC | 2300/4160 | TECO-Westinghouse | NEW | C-Face/ B/B | TX | Specs |
1 | 250 | 1800 | TEFC | 5008S | 2300 | US | USED | B/B | OH | Specs |
3 | 250 | 1800 | TEFC | 5008S | 2300/4160 | RELIANCE | NEW SURPLUS | B/B 1.15 | CA-NM | Specs |
1 | 250 | 1800 | TEFC | 5009 | 2300/4160 | TATUNG | NEW SURPLUS | B/B | TX | Specs |
1 | 250 | 1800 | TEFC | 5009L | 460 | BALDOR | USED | B/B, 1.15 | CA | Specs |
1 | 250 | 1800 | XP | 5010Z | 2300 | RELIANCE | USED | 1-D S/B | CA | Specs |
1 | 250 | 1800 | TEFC | 507S | 4160 | SIEMENS | USED | B/B 1.15 | CO | Specs |
1 | 250 | 1800 | TEFC | 508U | 460 | FAIRBANKS | USED | BELT SHAFT | CO | Specs |
1 | 250 | 1800 | TEFC | 509LL | 2300 | GE | USED | B/B 1.15 | CO | Specs |
1 | 250 | 1800 | TEFC | 509US | 2300 | LOUIS ALLIS | REBUILT | B/B 1.0 | OR | Specs |
1 | 250 | 1800 | WP2 | 5807S | 4160 | US | USED | B/B 1.15 | CO | Specs |
1 | 250 | 1800 | TEFC | 5811S | 460 | GE | USED | B/B 1.15 | NM | Specs |
2 | 250 | 1750 | DP-FG | 506AT | 500-150/300 | BALDOR | NEW SURPLUS | DC | NM | Specs |
1 | 250 | 1750 | DP-FG | 506AT | 500-150/300 | GE | USED | DC | CA | Specs |
1 | 250 | 1200 | TEFC | 26KK8 | 4160 | SIEMENS | USED | R/B 1.15 | CO | Specs |
1 | 250 | 1200 | XP | 447/9T | 460 | MARATHON | NEW SURPLUS | DUAL LBL 1.15 | CO | Specs |
2 | 250 | 1200 | TEFC | 449T | 460 | SIEMENS | USED | BB 1.15 | TX | Specs |
1 | 250 | 1200 | TEBC | 449T | 460 | LINCOLN | NEW SURPLUS | INV DUTY | CO | Specs |
1 | 250 | 1200 | TEFC-SD | 449T | 460 | TECO-Westinghouse | NEW | HB2506R | UT | Specs |
2 | 250 | 1200 | TEFC | 5007/9B | 2300/4160 | TECO-Westinghouse | NEW | KPF2506 | TX | Specs |
1 | 250 | 1200 | TEFC | 5007/9C | 2300/4160 | TECO-Westinghouse | NEW | KPF2506R | TX/CO | Specs |
2 | 250 | 1200 | XP | 5007B | 460 | TECO-Westinghouse | NEW SURPLUS | XP2506 | NM | Specs |
2 | 250 | 1200 | WP2 | 5008Z | 4160 | RELIANCE | NEW SURPLUS | S/B API541 | CO | Specs |
1 | 250 | 1200 | WP2 | 5011S | 4160 | SIEMENS | USED | B/B | CO | Specs |
1 | 250 | 900 | TEFC | 449LP24 | 460 | TOSHIBA | NEW SURPLUS | H/T VSS 1.15 | TX | Specs |
1 | 250 | 900 | TEFC | 5007/9B | 2300/4160 | TECO-Westinghouse | NEW | KPF2508 | TX | Specs |
1 | 250 | 900 | WP2 | 5008Z | 4160 | RELIANCE | USED | S/B 1.15 | CA | Specs |
1 | 250 | 900 | XP | 5009B | 460 | TECO-Westinghouse | NEW SURPLUS | XP2508 | NM | Specs |
1 | 250 | 900 | TEFC S/D 841 | 5009B | 460 | TECO-Westinghouse | NEW SURPLUS | HB2508 | NM | Specs |
1 | 250 | 900 | TEFC | 5010UZ | 2300 | TOSHIBA | NEW SURPLUS | R/B 1.15 | CA | Specs |
1 | 250 | 900 | TEFC | 5808C | 2300/4160 | TECO | NEW | K2508R | TX | Specs |
1 | 250 | 900 | TEFC | 586/7UZ | 460 | TECO-Westinghouse | NEW | CDP2508RZ | TX | Specs |
1 | 250 | 720 | WP1 | 586U | 2300 | SIEMENS | REBUILT | B/B 1.15 | CA | Specs |
2 | 250 | 600 | WP2 | P211/8211 | 4160 | GE | USED | S/B | CO | Specs |
©2024 Rogers Equipment - New and Used Electric Motors