QTY | HP | RPM | ENCLOSURE | FRAME | VOLTAGE | BRAND | CONDITION | NOTES | LOCATION | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 200 | 3600 | TEFC | 315LL | 2300/4160 | TOSHIBA | USED | B/B | CO | Specs |
1 | 200 | 3600 | TEFC | 315SMB | 440 | ABB | REBUILT | D-Flange | CA | Specs |
5 | 200 | 3600 | TEFC S/D | 445/7TS | 460 | WEG | NEW SURPLUS | 20036ET3G447TS-W22 | NM-TX-UT | Specs |
5 | 200 | 3600 | TEFC | 447/9TS | 2300/4160 | TECO-Westinghouse | NEW | KG2002 | TX | Specs |
1 | 200 | 3600 | TEFC | 447TS | 460 | SIEMENS | NEW SURPLUS | GP10 | UT | Specs |
1 | 200 | 3600 | TEFC | 447TS | 460 | TECO-Westinghouse | REBUILT | B/B 1.15 | CA | Specs |
1 | 200 | 3600 | TEFC | 447TS | 460 | US | USED | B/B 1.15 | CO | Specs |
1 | 200 | 3600 | TEFC S/D | 447TS | 460 | SIEMENS | NEW SURPLUS | RGZESDI | UT | Specs |
2 | 200 | 3600 | XP | 447TS | 460 | TOSHIBA | NEW SURPLUS | DUAL LBL 1.15 | UT | Specs |
2 | 200 | 3600 | ODP | 447TS | 2300/4160 | TECO-Westinghouse | NEW SURPLUS | P2002 | NM | Specs |
3 | 200 | 3600 | TEFC | 5008H | 2300 | WESTINGHOUSE | USED | S/B | CO | Specs |
1 | 200 | 3600 | TEFC-SD | 5008SS | 460 | US | NEW SURPLUS | B/B 1.15 | CA | Specs |
1 | 200 | 1800 | XP | 108S | 460 | LOUIS ALLIS | REBUILT | (5008S) | CA | Specs |
1 | 200 | 1800 | TEFC | 355SPL | 2300 | ABB | NEW SURPLUS | 14.5" D | OH | Specs |
1 | 200 | 1800 | TEFC | 445/7T | 460 | TECO | NEW | NP2004 | UT | Specs |
1 | 200 | 1800 | ODP | 445T | 460 | MAGNETEK | USED | B/B 1.15 | CA | Specs |
2 | 200 | 1800 | TEBC | 445TS | 460 | GE | NEW SURPLUS | VECTOR DUTY | CA | Specs |
1 | 200 | 1800 | TEFC | 445TS | 460 | BALDOR | USED | B/B 1.15 | CA | Specs |
1 | 200 | 1800 | TEFC | 447/9T | 2300/4160 | TECO-Westinghouse | NEW | KG2004 | TX | Specs |
1 | 200 | 1800 | TEFC | 447T | 460 | TATUNG | REBUILT | B/B 1.15 | CO | Specs |
2 | 200 | 1800 | TEFC | 447T | 460 | TECO-Westinghouse | NEW | IEEE841 | UT | Specs |
2 | 200 | 1800 | TEFC | 447TS | 460 | US | USED | B/B | CA | Specs |
1 | 200 | 1800 | TEFC | 447TZ | 460 | TECO-Westinghouse | USED | 1.15 SF | OH | Specs |
3 | 200 | 1800 | TEFC | 449SS | 4160 | SIEMENS | NEW SURPLUS | B/B 1.15 | NM-CO | Specs |
1 | 200 | 1800 | TEFC | 449T | 575 | RELIANCE | REBUILT | 1.15 | CO | Specs |
2 | 200 | 1800 | XP | 449TC | 460 | BALDOR | NEW SURPLUS | B/B | TX | Specs |
3 | 200 | 1800 | TEFC | 5011LL | 460 | GE | NEW SURPLUS | B/B 1.15 | CO-UT | Specs |
1 | 200 | 1800 | TEFC | 507US | 2300 | SIEMENS | USED | B/B 1.15 | CA | Specs |
1 | 200 | 1800 | TEFC | L447TP20 | 575 | GE | NEW | VHS | CA | Specs |
1 | 200 | 1200 | ODP | 315M | 2300/4160 | TOSHIBA | USED | B/B 1.15 | CA | Specs |
2 | 200 | 1200 | TEFC | 447/9T | 2300/4160 | TECO-Westinghouse | NEW | KG2006T | TX | Specs |
1 | 200 | 1200 | TEFC | 447/9T | 2300/4160 | TECO-Westinghouse | NEW | KG2006TR | TX | Specs |
1 | 200 | 1200 | ODP | 447T | 460 | MARATHON | NEW SURPLUS | R/B 1.15 | CO | Specs |
1 | 200 | 1200 | TEFC | 449T | 460 | HYUNDAI | NEW | HI-EFF | UT | Specs |
2 | 200 | 1200 | TEFC S/D | 449T | 575 | SIEMENS | NEW SURPLUS | RGZESD | OH | Specs |
1 | 200 | 1200 | ODP | 449T | 2300/4160 | TECO-Westinghouse | NEW | PG2006 | UT | Specs |
1 | 200 | 1200 | TEFC | 449TZ | 460 | TECO-Westinghouse | NEW SURPLUS | EY2006 | OH | Specs |
1 | 200 | 1200 | TEFC | 5006/7/8T | 2300/4160 | WEG | NEW SURPLUS | VERTICAL MOUNT | NM | Specs |
2 | 200 | 1200 | TEFC | 5007/9B | 2300/4160 | TECO-Westinghouse | NEW | KPF2006 | TX | Specs |
1 | 200 | 1200 | TEFC | 5007/9C | 2300/4160 | TECO-Westinghouse | NEW | KPF2006R | TX | Specs |
1 | 200 | 1200 | TEFC | 5009LZ | 2300 | BALDOR | NEW SURPLUS | R/B 1.15 | CA | Specs |
2 | 200 | 1200 | TEFC-TC | 8288 | 4160 | GE | USED | R/B | CA | Specs |
1 | 200 | 900 | ODP | 315M | 2300/4160 | TOSHIBA | NEW SURPLUS | B/B 1.15 | NM | Specs |
1 | 200 | 900 | ODP | 315M | 2300/4160 | TOSHIBA | REBUILT | B/B 1.15 | CA | Specs |
1 | 200 | 900 | ODP | 315M | 2300/4160 | TOSHIBA | USED | B/B 1.15 | CA | Specs |
1 | 200 | 900 | TEFC | 355LL | 2300/4160 | TOSHIBA | NEW SURPLUS | B/B 1.15 | NM | Specs |
1 | 200 | 900 | XP | 5007C | 460 | TECO-Westinghouse | NEW SURPLUS | XP2008R | NM | Specs |
1 | 200 | 900 | TEFC | 5011L | 2300 | GE | USED | R/B | NM | Specs |
1 | 200 | 900 | XP | 5011LL | 4160 | GE | NEW SURPLUS | 1.0 SF | NM | Specs |
1 | 200 | 900 | XP | 5011LL | 4160 | GE | USED | 1.0 SF | NM | Specs |
2 | 150 | 3600 | TEFC | 445/7TS | 2300/4160 | TECO-Westinghouse | NEW | KG1502 | TX | Specs |
1 | 150 | 3600 | TEFC | 445TS | 460 | GE | NEW SURPLUS | IEEE 841 | UT | Specs |
1 | 150 | 3600 | TEFC S/D | 445TS | 460 | BALDOR | REBUILT | HI-EFF | CA | Specs |
1 | 150 | 3600 | TEFC S/D | 445TS | 575 | TECO-Westinghouse | NEW SURPLUS | HI-EFF 1.15 | OH | Specs |
1 | 150 | 3600 | TEFC | 445TS | 460 | GE | USED | B/B 1.0 | CO | Specs |
1 | 150 | 3600 | TEFC | 447TS | 460 | BALDOR | NEW SURPLUS | B/B 1.0 | CA | Specs |
1 | 150 | 3600 | TEFC | 509US | 4160 | WESTINGHOUSE | USED | B/B 1.0 | CA | Specs |
1 | 150 | 1800 | TEFC | 444/5T | 460 | TECO-Westinghouse | NEW | HB1504 | UT | Specs |
1 | 150 | 1800 | ODP | 444TS | 460 | LINCOLN | USED | TM-2781 | CA | Specs |
1 | 150 | 1800 | ODP | 444TS | 460 | WESTINGHOUSE | USED | B/B 1.15 | CA | Specs |
1 | 150 | 1800 | TEFC | 445T | 460 | BALDOR | NEW SURPLUS | SUPER E | CA | Specs |
1 | 150 | 1800 | TEFC | 445TD | 460 | TECO-Westinghouse | NEW SURPLUS | EP1504 | CA | Specs |
1 | 150 | 1800 | TEFC | 447T | 2300/4160 | TECO-Westinghouse | NEW | KG1504 | TX | Specs |
1 | 150 | 1800 | TEFC | 449LP | 4160 | RELIANCE | USED | VSS | CO | Specs |
1 | 150 | 1800 | TEFC | 449TS | 2300 | RELIANCE | REBUILT | B/B 1.15 | CA | Specs |
1 | 150 | 1500 | ODP | CD4562 | 500/300 | STROMBERG | USED | DC | OH | Specs |
1 | 150 | 1200 | ODP | 445T | 460 | BALDOR | NEW SURPLUS | M2560T-4 | CA | Specs |
1 | 150 | 1200 | TEFC | 447/9T | 2300/4160 | TECO-Westinghouse | NEW | KG1506 | TX | Specs |
1 | 150 | 1200 | TEFC | 447T | 460 | BALDOR | USED | B/B 1.0 | CA | Specs |
1 | 150 | 1200 | TEFC | 449T | 2300/4160 | TECO | NEW SURPLUS | K1506 | TX | Specs |
1 | 150 | 1200 | TEFC | 449TL | 2300 | USEM | NEW SURPLUS | B/B 1.15 | CA | Specs |
1 | 150 | 1200 | TEFC | 504/5T | 460 | WEG | NEW SURPLUS | R/B 1.15 | CA | Specs |
1 | 150 | 900 | TEFC | 447TZ | 460 | LOUIS ALLIS | USED | 1.15 SF | CO | Specs |
1 | 125 | 3600 | TEFC | 444/5TS | 460 | TOSHIBA | REBUILT | B/B 1.15 | CO | Specs |
2 | 125 | 3600 | TEFC | 444TS | 460 | BROOK CROMPTON | NEW SURPLUS | 1.15 | OH | Specs |
1 | 125 | 3600 | TEFC | 444TS | 460 | SIEMENS | REBUILT | B/B 1.15 | CO | Specs |
1 | 125 | 3600 | TEFC | 444TS | 460 | GE | USED | ALUM | CO | Specs |
1 | 125 | 3600 | TEFC | 444TS | 230/460 | C GREAVES | NEW SURPLUS | CG1252 | CA | Specs |
1 | 125 | 3600 | TEFC | 444TS | 230/460 | TOSHIBA | USED | B/B 1.15 | CO | Specs |
1 | 125 | 3600 | US | 444TS | 460 | US | NEW SURPLUS | B/B 1.15 | CO | Specs |
1 | 125 | 3600 | XP | 444TS | 460 | WESTINGHOUSE | USED | DUAL LBL | CO | Specs |
1 | 125 | 3600 | XP | 444TS | 230/460 | TOSHIBA | USED | B/B 1.15 | UT | Specs |
1 | 125 | 1812 | TEFC | 447/9T | 460 | MARATHON | NEW SURPLUS | 2-SP, 2-WIND | CA | Specs |
1 | 125 | 1800 | WP1 | 405TP16 | 460 | GE | NEW | VHS | UT | Specs |
1 | 125 | 1800 | XP | 444/5T | 460 | WEG | USED | CL 1 GR D | CA | Specs |
1 | 125 | 1800 | TEFC | 444T | 230/460 | TECO-Westinghouse | NEW | NP1254 | UT | Specs |
1 | 125 | 1800 | TEFC | 444T | 460 | US | REBUILT | B/B 1.15 | CO | Specs |
1 | 125 | 1800 | TEFC | 444T | 460 | TOSHIBA | USED | 1.15 | CO | Specs |
1 | 125 | 1800 | TEFC | 444T | 460 | GE | NEW | M9358 IEEE | UT | Specs |
1 | 125 | 1800 | XP | 444T | 460 | BALDOR | NEW SURPLUS | B/B 1.0 | CA | Specs |
1 | 125 | 1800 | XP | 444T | 460 | RELIANCE | NEW SURPLUS | DUAL LBL 1.15 | CA | Specs |
1 | 125 | 1800 | TEFC | 444T | 460 | BALDOR | USED | B/B 1.15 | CA | Specs |
2 | 125 | 1800 | TEFC | 444TS | 460 | MARATHON | NEW | B/B 1.15 | UT | Specs |
1 | 125 | 1800 | TEFC | 444TS | 460 | LINCOLN | NEW SURPLUS | STEEL FR | CA | Specs |
1 | 125 | 1800 | TEFC | 444TS | 460 | RELIANCE | USED | 1.15 | CO | Specs |
2 | 125 | 1800 | TEFC | 444TS | 230/460 | A/C | USED | B/B 1.15 | CO | Specs |
2 | 125 | 1200 | TEFC | 445T | 460 | BROOK CROMPTON | NEW SURPLUS | R/B 1.15 | OH | Specs |
1 | 125 | 1200 | TEFC S/D | 445T | 460 | SIEMENS | NEW | HI-EFF 1.15 | TX | Specs |
5 | 125 | 1200 | ODP | 445T | 230/460/796 | TECO-Westinghouse | NEW SURPLUS | Q1256R | NM | Specs |
8 | 125 | 1200 | TEFC S/D | 445TC | 460 | SIEMENS | NEW | HI-EFF 1.15 | OH | Specs |
4 | 125 | 1200 | TEFC | 447T | 2300/4160 | TECO-Westinghouse | NEW SURPLUS | KG1256 | UT | Specs |
10 | 125 | 1200 | TEFC | 447T | 230/460 | TECO-Westinghouse | NEW SURPLUS | QT1256 | NM-UT | Specs |
1 | 125 | 1200 | TEFC | 447T | 2300/4160 | TECO-Westinghouse | NEW SURPLUS | KG1256R | NM | Specs |
2 | 125 | 900 | TEFC | 445/7T | 460 | WEG | NEW SURPLUS | R/B 1.15 | TX | Specs |
3 | 125 | 900 | TEFC | 445T | 460 | MARATHON | NEW SURPLUS | R/B 1.15 | CA-CO | Specs |
1 | 125 | 900 | TEFC | 447T | 460 | TECO | NEW SURPLUS | CD1258 | TX | Specs |
1 | 125 | 900 | TEFC | 447TZ | 460 | BROOK CROMPTON | NEW SURPLUS | R/B 1.15 | CO | Specs |
2 | 125 | 900 | TEFC | 449T | 2300/4160 | TECO | NEW SURPLUS | K1258 | TX | Specs |
4 | 125 | 900 | TEFC | 449T | 2300/4160 | TECO | NEW SURPLUS | KG1258 | UT | Specs |
1 | 125 | 900 | XP | 504/5T | 460 | WEG | NEW SURPLUS | W21-S/D 1.15 | CO | Specs |
2 | 125 | 514 | TEFC S/D | 5009B | 460 | TECO-Westinghouse | NEW SURPLUS | E12514 | CO | Specs |
1 | 100 | 3600 | TEFC | 405TS | 460 | US | USED | B/B 1.15 | CO | Specs |
2 | 100 | 3600 | TEFC S/D | 405TS | 575 | SIEMENS | NEW SURPLUS | RGZESD | OH | Specs |
1 | 100 | 3600 | XP | 405TS | 230/460 | TOSHIBA | NEW SURPLUS | DUAL LBL 1.15 | TX | Specs |
1 | 100 | 3600 | XP | 405TS | 460 | SIEMENS | NEW SURPLUS | DUAL LBL 1.0 | TX | Specs |
1 | 100 | 3600 | TEFC | 405TS | 460 | GE | NEW | ULTRA 841 | UT | Specs |
1 | 100 | 3600 | TEFC | 405TS | 460 | SIEMENS | REBUILT | B/B 1.15 | CO | Specs |
1 | 100 | 3600 | TEFC | 405TSC | 230/460 | TECO-Westinghouse | NEW SURPLUS | FOOTLESS | TX | Specs |
2 | 100 | 3600 | TEFC | 444TS | 460 | GE | NEW SURPLUS | IEEE 841 | UT | Specs |
2 | 100 | 1800 | TEFC | 404/5T | 230/460 | RELIANCE | REBUILT | B/B 1.15 | CO | Specs |
1 | 100 | 1800 | TEFC | 404/5T | 460 | WEG | NEW SURPLUS | B/B 1.25 | CO | Specs |
1 | 100 | 1800 | ODP | 404T | 230/460 | TECO-Westinghouse | NEW SURPLUS | D1004 | UT | Specs |
1 | 100 | 1800 | WP1 | 404TP16 | 460 | GE | NEW | VHS | UT | Specs |
1 | 100 | 1800 | ODP | 404TS | 460 | WESTINGHOUSE | REBUILT | B/B | CA | Specs |
1 | 100 | 1800 | TEFC | 405T | 230/460 | TOSHIBA | REBUILT | R/B 1.15 | CO | Specs |
2 | 100 | 1800 | TEFC | 405T | 460 | US | USED | TCE | CO | Specs |
3 | 100 | 1800 | TEFC | 405TC | 230/460 | TECO-Westinghouse | NEW SURPLUS | FOOTLESS | TX | Specs |
1 | 100 | 1800 | TEFC | 405TP | 460 | SIEMENS | NEW SURPLUS | VSS | CO | Specs |
1 | 100 | 1800 | TEFC | 405TS | 460 | US | REBUILT | B/B 1.15 | CO | Specs |
1 | 100 | 1800 | TEFC | 405TS | 230/460 | US | USED | B/B | TX | Specs |
1 | 100 | 1800 | TEFC | 444T | 460 | US | USED | 2 SPEED | CA | Specs |
1 | 100 | 1800 | TEFC-XT | 445TY | 2300 | RELIANCE | REBUILT | R/B 1.15 | CO | Specs |
1 | 100 | 1800 | TEFC | 445UC | 460 | LINCOLN | NEW SURPLUS | CAST IRON | OH | Specs |
1 | 100 | 1200 | TEFC | 444T | 460 | LINCOLN | NEW SURPLUS | STEEL FR. | OH | Specs |
5 | 100 | 1200 | XP | 444T | 230/460 | MARATHON | NEW SURPLUS | XRI DUAL LBL | CO | Specs |
1 | 100 | 1200 | TEFC | 444T | 230/460 | NORTH AMERICAN | NEW SURPLUS | R/B 1.15 | TX | Specs |
3 | 100 | 1200 | TEFC S/D | 444T | 460 | BALDOR | USED | XEX | CA | Specs |
2 | 100 | 1200 | TEFC | 444T | 460 | TOSHIBA | NEW SURPLUS | EQP 840 | UT | Specs |
1 | 100 | 1200 | TEFC | 444T | 230/460 | RELIANCE | REBUILT | B/B 1.15 | CA | Specs |
8 | 100 | 1200 | XP | 444T | 230/460 | TECO-Westinghouse | NEW SURPLUS | XP1006R | NM-UT | Specs |
1 | 100 | 1200 | TEFC | 444TC | 460 | WEG | NEW | B/B 1.15 | CA | Specs |
1 | 100 | 1200 | TEFC S/D | 444TC | 460 | MARATHON | NEW SURPLUS | MARINE DUTY | UT | Specs |
1 | 100 | 1200 | ODP | 445U | 460 | WESTINGHOUSE | REBUILT | 1.0 SF | CA | Specs |
1 | 100 | 900 | TEFC | 445T | 460 | GE | NEW SURPLUS | IEEE 841 | UT | Specs |
2 | 100 | 900 | TEFC | 445T | 460 | BALDOR | NEW SURPLUS | B/B 1.15 | CO | Specs |
3 | 100 | 900 | TEFC | 447T | 2300/4160 | TECO-Westinghouse | NEW SURPLUS | KG1008 | CO | Specs |
1 | 100 | 900 | TEFC | 447T | 2300/4160 | TECO-Westinghouse | NEW SURPLUS | KG1008R | NM | Specs |
1 | 75 | 3600 | TEFC | 365LP | 460 | RELIANCE | NEW SURPLUS | VSS | TX | Specs |
1 | 75 | 3600 | TEFC | 365TS | 575 | MARATHON | NEW SURPLUS | XRI HI-EFF | CO | Specs |
1 | 75 | 3600 | TEFC | 365TS | 230/460 | BALDOR | USED | B/B 1.15 | CO | Specs |
1 | 75 | 3600 | TEFC 841 | 365TS | 460 | RELIANCE | REBUILT | P36G5233B | CA | Specs |
1 | 75 | 3600 | TEFC | 365VP | 230/460 | US | USED | VSS | TX | Specs |
1 | 75 | 3600 | XP | 365VP16 | 460 | GE | NEW | VSS | UT | Specs |
2 | 75 | 1800 | TEFC | 364/5T | 460 | EMERSON | REBUILT | B/B 1.15 | CO | Specs |
1 | 75 | 1800 | ODP | 365T | 230/460 | MARATHON | NEW SURPLUS | XRI HI-EFF | CO | Specs |
1 | 75 | 1800 | TEFC | 365T | 460 | TOSHIBA | USED | B/B 1.15 | CO | Specs |
1 | 75 | 1800 | TEFC | 365T | 460 | GE | NEW | ULTRA 841 | UT | Specs |
1 | 75 | 1800 | TEFC | 365T | 230/460 | TECO-Westinghouse | NEW | NP0754 | UT | Specs |
1 | 75 | 1800 | TEFC S/D | 365T | 575 | MARATHON | NEW SURPLUS | IEEE841 | CO | Specs |
1 | 75 | 1800 | TEFC | 365T | 230/460 | MARATHON | USED | B/B 1.15 | CA | Specs |
1 | 75 | 1800 | WP1 | 365TP | 230/460 | TECO-Westinghouse | NEW SURPLUS | VH0754 | UT | Specs |
1 | 75 | 1800 | TEBC | 365TS | 460 | GE | NEW SURPLUS | VECTOR DUTY | CA | Specs |
1 | 75 | 1200 | TEFC | 404/5T | 460 | SIEMENS | REBUILT | B/B 1.15 | CO | Specs |
1 | 75 | 1200 | TEFC | 405T | 460 | EMERSON | REBUILT | B/B 1.15 | CO | Specs |
1 | 75 | 1200 | DPFG | 506AT | 500-300 | BALDOR | USED | DC | CA | Specs |
9 | 75 | 900 | TEFC | 444T | 230/460 | TECO-Westinghouse | NEW SURPLUS | CDP0758 | NM | Specs |
1 | 75 | 720 | TEFC | 449T | 460 | P&H | REBUILT | 1.15SF | CA | Specs |
1 | 60 | 3600 | TEFC | 364TS | 230/460 | GE | NEW SURPLUS | XSD-ULTRA | UT | Specs |
1 | 60 | 3600 | TEFC | 364TS | 460 | TATUNG | REBUILT | IEEE841 | UT | Specs |
1 | 60 | 3600 | TEFC | 364TS | 460 | US | REBUILT | B/B 1.15 | CO | Specs |
1 | 60 | 3600 | TEFC S/D | 364TS | 460 | SIEMENS | NEW | SD100 IEEE | CA | Specs |
2 | 60 | 1890 | TEAO | 365T | 460 | SIEMENS | NEW SURPLUS | 2-Speed, 1-Wind | UT | Specs |
1 | 60 | 1800 | TEFC S/D | 364HP | 460 | SIEMENS | NEW | RGZVESD | CA | Specs |
2 | 60 | 1800 | XP | 364HP | 460 | SIEMENS | NEW | RGZZVESD | CA | Specs |
1 | 60 | 1800 | XP | 364JP | 230/460 | RELIANCE | NEW SURPLUS | FOOTLESS | CO | Specs |
1 | 60 | 1800 | TEFC | 364LP | 460 | MARATHON | USED | VSS | UT | Specs |
2 | 60 | 1800 | TEFC S/D | 364LP | 460 | SIEMENS | NEW | RGZVILESD | CA | Specs |
2 | 60 | 1800 | TEFC 841 | 364T | 460 | WEG | NEW | 06018ST3QIE364T-W22 | UT | Specs |
1 | 60 | 1800 | TEFC | 364T | 230/460 | TECO-Westinghouse | USED | N0604 | UT | Specs |
1 | 60 | 1800 | TEFC | 364T | 460 | US | REBUILT | B/B 1.15 | CO | Specs |
1 | 60 | 1800 | TEFC | 364T | 460 | GE | USED | X$D-841 | CA | Specs |
1 | 60 | 1800 | TEFC | 364T | 460 | GE | NEW | B/B 1.15 | CA | Specs |
4 | 60 | 1800 | TEFC | 364TP | 460 | US | NEW SURPLUS | VHS | OH | Specs |
1 | 60 | 1800 | WP1 | 364VP | 230/460 | US | NEW | VSS | CA | Specs |
1 | 60 | 1750 | DP-BV | 366AT | 240-150/300 | BALDOR | NEW SURPLUS | DC | NM | Specs |
1 | 60 | 1200 | TEFC | 404T | 460 | SIEMENS | NEW SURPLUS | RGZESDI | CO | Specs |
1 | 60 | 1200 | TEFC | 404T | 230/460 | C GREAVES | NEW SURPLUS | CG0606 | CA | Specs |
2 | 60 | 1200 | TEFC | 404T | 230/460 | WEG | NEW SURPLUS | HI-EFF 1.25 | CO-TX | Specs |
1 | 60 | 1200 | TEFC | 404T | 230/460 | BALDOR | NEW SURPLUS | CP4403T | UT | Specs |
2 | 60 | 1200 | TEFC | 404T | 460 | TOSHIBA | NEW SURPLUS | BB 1.15 | CA | Specs |
2 | 60 | 1200 | TEFC | 404T | 230/460 | BALDOR | USED | SUPER E | CA | Specs |
1 | 60 | 900 | TEFC | 405T | 460 | BALDOR | NEW | B/B 1.15 | CO | Specs |
1 | 60 | 900 | TEFC | 405T | 230/460 | TECO-Westinghouse | NEW | E0608 | CA | Specs |
2 | 60 | 900 | TEFC S/D 841 | 405T | 460 | TECO-Westinghouse | NEW SURPLUS | HB0608 | NM-UT | Specs |
1 | 60 | 900 | TEFC | 405TC | 460 | RELIANCE | NEW SURPLUS | B/B 1.15 | CA | Specs |
©2024 Rogers Equipment - New and Used Electric Motors