QTY | HP | RPM | ENCLOSURE | FRAME | VOLTAGE | BRAND | CONDITION | NOTES | LOCATION | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5500 | 3600 | WP2 | 6812/13USS | 4000 | TOSHIBA | NEW | S/B 1.0 | TX | Specs |
3 | 5500 | 1200 | WP2 | 1124 | 4160 | SIEMENS | USED | S/B 1.0 | CA | Specs |
2 | 5000 | 3600 | WP2 | 450E | 2300/4160 | TECO-Westinghouse | NEW | S/B 1.15 | TX-NM | Specs |
1 | 5000 | 3600 | WP2 | 6812/13USS | 4000 | TOSHIBA | NEW | S/B 1.15 | TX | Specs |
3 | 5000 | 1200 | WP2 | 1124 | 4160 | SIEMENS | USED | S/B 1.15 | CA | Specs |
1 | 5000 | 900 | WP1 | 8014 | 6600 | WESTINGHOUSE | USED | S/B 1.15 | CO | Specs |
2 | 4500 | 3600 | WP2 | 450E | 2300/4160 | TECO-Westinghouse | NEW | S/B 1.15 | TX | Specs |
1 | 4500 | 3600 | WP2 | 6812/13USS | 4000 | TOSHIBA | NEW | S/B 1.15 | TX | Specs |
1 | 4000 | 3600 | WP2 | 450D | 2300/4160 | TECO-Westinghouse | NEW | S/B 1.15 | CA | Specs |
1 | 4000 | 3600 | WP2 | 450D | 2300/4160 | TECO-Westinghouse | NEW SURPLUS | S/B | TX | Specs |
1 | 4000 | 3600 | WP2 | 560 | 4160 | HYUNDAI | NEW | S/B 1.0 | OH | Specs |
3 | 4000 | 3600 | WP2 | 6813 | 4160 | SIEMENS | NEW SURPLUS | API-541 | CA | Specs |
1 | 4000 | 3600 | WP2 | 8312SU | 4160 | GE | NEW | API541 | NM | Specs |
1 | 4000 | 1800 | WP2 | 450D | 2300/4160 | TECO-Westinghouse | NEW | S/B 1.15 | NM | Specs |
2 | 3500 | 3600 | WP2 | 450D | 2300/4160 | TECO-Westinghouse | NEW | S/B 1.15 | CA | Specs |
1 | 3500 | 3600 | WP2 | 450D | 2300/4160 | TECO-Westinghouse | NEW SURPLUS | S/B | TX | Specs |
1 | 3500 | 3600 | WP2 | 4512D | 4160 | TECO-Westinghouse | USED | S/B 1.15 | TX | Specs |
3 | 3500 | 3600 | WP2 | 6813 | 4160 | SIEMENS | NEW SURPLUS | API-541 | CA | Specs |
1 | 3500 | 3600 | WP1 | 7410FS | 4160 | LOUIS ALLIS | USED | S/B 1.15 | CA | Specs |
1 | 3500 | 3600 | WP1 | 8011S | 4160 | SIEMENS | REBUILT | S/B 1.15 | CA | Specs |
1 | 3500 | 3600 | WP2 | 8312SU | 4160 | GE | NEW | API541 | CA | Specs |
1 | 3500 | 1800 | WP2 | 450D | 2300/4160 | TECO-Westinghouse | NEW | S/B 1.15 | NM | Specs |
2 | 3500 | 1800 | WP2 | 500 | 4160 | HYUNDAI | NEW SURPLUS | S/B 1.15 | OH | Specs |
1 | 3500 | 1800 | WP2 | 5614 | 4160 | TECO-Westinghouse | USED | S/B 1.15 | CA | Specs |
1 | 3500 | 1800 | WP2 | 630-1400 | 4160 | WESTINGHOUSE | USED | S/B 1.15 | WA | Specs |
1 | 3500 | 1200 | TEAAC | 560 | 4160 | HYUNDAI | NEW SURPLUS | S/B 1.0 | CA | Specs |
1 | 3000 | 3600 | WP2 | 500D | 2300/4160 | TECO-Westinghouse | NEW | S/B 1.15 | TX | Specs |
2 | 3000 | 3600 | WP2 | 6811/12H | 2300/4160 | TECO-Westinghouse | NEW | S/B 1.0 | NM | Specs |
1 | 3000 | 1800 | WP2 | 6314S | 4160 | WESTINGHOUSE | USED | S/B 1.15 | CO | Specs |
1 | 3000 | 1800 | WP2 | 8011Z | 4160 | SIEMENS | USED | S/B | CA | Specs |
1 | 3000 | 1800 | WP1 | 8411S | 4160 | GE | USED | S/B 1.15 | WA | Specs |
1 | 3000 | 1200 | WP2 | 5614 | 2300/4160 | TECO-Westinghouse | NEW | S/B 1.15 | TX | Specs |
4 | 3000 | 720 | WP2 | 7120 | 4160 | WESTINGHOUSE | USED | S/B 1.0 | CO | Specs |
2 | 2750 | 3600 | WP2 | 6811/12H | 2300/4160 | TECO-Westinghouse | NEW | S/B 1.15 | CA-TX | Specs |
1 | 2500 | 3600 | WP2 | 500D | 2300/4160 | TECO-Westinghouse | NEW | S/B 1.15 | TX | Specs |
2 | 2500 | 3600 | WP2 | 5812/13S | 2300/4160 | GE | NEW | S/B 1.0 | TX | Specs |
2 | 2500 | 3600 | WP2 | 6811/12H | 2300/4160 | TECO-Westinghouse | NEW | S/B 1.15 | CA-TX | Specs |
1 | 2500 | 3600 | WP2 | 6812 | 4160 | SIEMENS | USED | S/B 1.15 | TX | Specs |
1 | 2500 | 1200 | WP2 | 5614 | 2300/4160 | TECO-Westinghouse | NEW | S/B 1.15 | TX | Specs |
2 | 2500 | 1200 | WP2 | 6811/12/13 | 2300/4160 | HIGEN | NEW | B/B 1.15 | CA-NM | Specs |
4 | 2500 | 720 | WP2 | 7120 | 4160 | WESTINGHOUSE | USED | S/B 1.15 | CO | Specs |
1 | 2250 | 3600 | WP2 | 500D | 2300/4160 | TECO-Westinghouse | NEW | S/B 1.15 | TX | Specs |
1 | 2250 | 3600 | WP2 | 5811/12S | 2300/4160 | TECO-Westinghouse | NEW | S/B 1.0 | TX | Specs |
2 | 2250 | 3600 | WP2 | 5812/13S | 2300/4160 | GE | NEW | S/B 1.15 | TX | Specs |
1 | 2250 | 3600 | WP2 | 6810/11H | 2300/4160 | TECO-Westinghouse | NEW | S/B 1.15 | NM | Specs |
1 | 2250 | 1800 | WP2 | 6810/11 | 2300/4000 | WEG | NEW | S/B 1.0 | TX | Specs |
1 | 2250 | 1800 | WP2 | 8040 | 4160 | RELIANCE | USED | S/B 1.0 | CO | Specs |
1 | 2250 | 1200 | WP2 | 5614 | 2300/4160 | TECO-Westinghouse | NEW | S/B 1.15 | TX | Specs |
2 | 2250 | 1200 | WP2 | 6811/12/13 | 2300/4160 | HIGEN | NEW | B/B 1.15 | CA | Specs |
1 | 2250 | 1200 | WP2 | 8009S | 4160 | US | USED | B/B 1.15 | CO | Specs |
1 | 2250 | 900 | WP2 | 5614 | 2300/4160 | TECO-Westinghouse | NEW | S/B 1.15 | TX | Specs |
1 | 2250 | 900 | WP2 | 8511SU | 2300/4160 | GE | USED | S/B 1.15 | OH | Specs |
2 | 2000 | 3600 | WP2 | 400-1120 | 2300/4160 | TOSHIBA | USED | S/B 1.15 | CA | Specs |
1 | 2000 | 3600 | WP2 | 500M | 2300/4160 | TECO-Westinghouse | NEW | S/B 1.15 | TX | Specs |
1 | 2000 | 3600 | WP2 | 5811/12S | 2300/4160 | TECO-Westinghouse | NEW | S/B 1.15 | TX | Specs |
2 | 2000 | 3600 | WP2 | 5812/13S | 2300/4160 | GE | NEW | S/B 1.15 | TX | Specs |
2 | 2000 | 3600 | WP2 | 6810/11H | 2300/4160 | TECO-Westinghouse | NEW | S/B 1.15 | NM | Specs |
1 | 2000 | 1800 | WP2 | 6810/11 | 2300/4000 | WEG | NEW | S/B 1.15 | TX | Specs |
2 | 2000 | 1800 | TEFC | 6810/11/12B | 2300/4160 | TECO-Westinghouse | NEW | KPF20004 | NM | Specs |
1 | 2000 | 1200 | WP2 | 5014 | 2300/4160 | TECO-Westinghouse | NEW | S/B 1.15 | TX | Specs |
4 | 2000 | 1200 | TEFC | 6810/11/12B | 2300/4160 | TECO-Westinghouse | NEW | KPF20006 | NM | Specs |
1 | 2000 | 1200 | WP2 | 6811/12 | 2300/4160 | TECO-Westinghouse | NEW SURPLUS | B/B 1.15 | NM | Specs |
1 | 2000 | 1200 | WP2 | 6811/12 | 2300/4160 | TECO-Westinghouse | NEW | B/B 1.15 | CA | Specs |
2 | 2000 | 1200 | WP2 | 6811/12/13 | 2300/4160 | HIGEN | NEW | B/B 1.15 | CA | Specs |
1 | 2000 | 1200 | ODP | G-50 | 2300 | WESTINGHOUSE | USED | SYNCHRO | CO | Specs |
1 | 2000 | 900 | WP2 | 8010 | 2300/4160 | HYOSUNG | NEW | B/B 1.15 | CA | Specs |
1 | 1750 | 3600 | WP2 | 500M | 2300/4160 | TECO-Westinghouse | NEW | S/B 1.15 | TX | Specs |
1 | 1750 | 3600 | WP2 | 5811/12S | 2300/4160 | TECO-Westinghouse | NEW | S/B 1.15 | TX | Specs |
1 | 1750 | 3600 | WP2 | 5811/12S | 2300/4160 | TECO-Westinghouse | USED | S/B 1.15 | CO | Specs |
1 | 1750 | 3600 | WP1 | 5812USS | 4000 | TOSHIBA | NEW SURPLUS | S/B 1.15 | CA | Specs |
1 | 1750 | 3600 | WP2 | 6810/11H | 2300/4160 | TECO-Westinghouse | NEW | S/B 1.15 | CA | Specs |
1 | 1750 | 3600 | WP2 | 6810H | 2300/4160 | TECO-Westinghouse | USED | S/B 1.0 | CO | Specs |
1 | 1750 | 3600 | WP1 | 8411S | 4160 | GE | USED | S/B 1.0 | CA | Specs |
1 | 1750 | 1800 | WP1 | 6347P42 | 4160 | GE | USED | VSS | CA | Specs |
1 | 1750 | 1800 | WP2 | 6810/11 | 2300/4000 | WEG | NEW | S/B 1.15 | TX | Specs |
2 | 1750 | 1800 | TEFC | 6810/11/12B | 2300/4160 | TECO-Westinghouse | NEW | KPF17504 | NM | Specs |
1 | 1750 | 1200 | WP2 | 5014 | 2300/4160 | TECO-Westinghouse | NEW | S/B 1.15 | TX | Specs |
2 | 1750 | 1200 | TEFC | 560C | 2300/4160 | TECO-Westinghouse | NEW | JH17506 | NM | Specs |
2 | 1750 | 1200 | TEFC | 6810/11/12B | 2300/4160 | TECO-Westinghouse | NEW | KPF17506 | NM | Specs |
2 | 1750 | 1200 | WP2 | 6811/12 | 2300/4160 | TECO-Westinghouse | NEW | B/B 1.15 | CA | Specs |
1 | 1750 | 1200 | WP2 | 7111S | 4160 | RELIANCE | REBUILT | S/B 1.0 | CA | Specs |
1 | 1750 | 900 | WP2 | 5614 | 2300/4160 | TECO-Westinghouse | NEW | S/B 1.15 | TX | Specs |
1 | 1750 | 900 | WP2 | 8010 | 2300/4160 | HYOSUNG | NEW | B/B 1.15 | CA | Specs |
3 | 1500 | 3600 | TEAAC | 400-1250 | 6600 | ABB | NEW SURPLUS | S/B | CA | Specs |
2 | 1500 | 3600 | TEFC | 560C | 2300/4160 | TECO-Westinghouse | NEW | JF15002 | CA | Specs |
2 | 1500 | 3600 | WP2 | 5810H | 2300/4160 | TECO-Westinghouse | NEW | S/B 1.15 | TX | Specs |
1 | 1500 | 3600 | WP2 | 5811/12S | 2300/4160 | TECO-Westinghouse | USED | S/B 1.15 | CO | Specs |
1 | 1500 | 3600 | WP2 | 6800Z | 4160 | ABB | NEW SURPLUS | S/B 1.0 | NM | Specs |
1 | 1500 | 3600 | WP2 | 6810/11H | 2300/4160 | TECO-Westinghouse | NEW | S/B 1.15 | CA | Specs |
1 | 1500 | 3600 | TEFC | 788S | 4000 | SIEMENS | NEW | S/B 1.0SF | CA | Specs |
1 | 1500 | 3600 | WP1 | 889SUY | 2300 | LOUIS ALLIS | USED | S/B 1.0 | CO | Specs |
1 | 1500 | 1800 | WP2 | 5810US | 4160 | SIEMENS | USED | S/B 1.15 | CA | Specs |
4 | 1500 | 1800 | WP1 | 6346P42 | 4160 | GE | USED | VSS | CA | Specs |
1 | 1500 | 1800 | TEFC | 6810/11/12B | 2300/4160 | TECO-Westinghouse | NEW | KPF15004 | NM | Specs |
3 | 1500 | 1800 | WP1 | 6810PA | 4160 | US | USED | VHS | CA | Specs |
1 | 1500 | 1800 | WP2 | 6810PA | 2300/4160 | US | USED | VHS | CA | Specs |
1 | 1500 | 1800 | WP2 | 6811 | 4160 | SIEMENS | REBUILT | S/B 1.15 | TX | Specs |
1 | 1500 | 1800 | WP2 | 8311S | 4000 | GE | REBUILT | S/B 1.0 | TX | Specs |
1 | 1500 | 1800 | WP2 | 8409S | 4160 | GE | USED | S/B 1.15 | TX | Specs |
1 | 1500 | 1800 | TEFC | G500M | 4160 | RELIANCE | NEW SURPLUS | S/B API541 | CA | Specs |
2 | 1500 | 1200 | WP1 | 3740 | 4160 | A/C | USED | S/B | CA/NM | Specs |
1 | 1500 | 1200 | TEAAC | 450 | 4160 | HYUNDAI | NEW SURPLUS | S/B 1.0 | CA | Specs |
1 | 1500 | 1200 | WP2 | 4512 | 2300/4160 | TECO-Westinghouse | NEW | S/B 1.15 | TX | Specs |
3 | 1500 | 1200 | TEFC | 560C | 2300/4160 | TECO-Westinghouse | NEW | B/B 1.15 | CO | Specs |
2 | 1500 | 1200 | TEFC | 6810/11/12B | 2300/4160 | TECO-Westinghouse | NEW | KPF15006 | NM | Specs |
2 | 1500 | 1200 | WP2 | 6811/12 | 2300/4160 | TECO-Westinghouse | NEW | B/B 1.15 | CA | Specs |
2 | 1500 | 1200 | TEFC | 6811/12B | 2300/4160 | TECO-Westinghouse | NEW | KF15006 | NM | Specs |
1 | 1500 | 1200 | ODP | 8509S | 6900 | GE | USED | S/B SYNC. | CO | Specs |
1 | 1500 | 900 | WP2 | 5014 | 2300/4160 | TECO-Westinghouse | NEW | S/B 1.15 | TX | Specs |
1 | 1500 | 900 | TEFC | 560C | 2300/4160 | TECO-Westinghouse | NEW SURPLUS | JH15008 | NM | Specs |
2 | 1500 | 900 | TEFC | 6810/11/12B | 2300/4160 | TECO-Westinghouse | NEW | KPF15008 | NM | Specs |
1 | 1500 | 900 | WP2 | 6811/12 | 2300/4160 | TECO-Westinghouse | NEW | B/B 1.15 | CA | Specs |
1 | 1500 | 900 | WP2 | 8010 | 2300/4160 | HYOSUNG | NEW | B/B 1.15 | CA | Specs |
1 | 1250 | 3600 | WP2 | 30QS6 | 4160 | SIEMENS | USED | S/B 1.0 | TX | Specs |
4 | 1250 | 3600 | ODP | 5810A | 2300/4160 | TECO-Westinghouse | NEW | PG12502 | TX/NM | Specs |
1 | 1250 | 3600 | WP2 | 5810H | 2300/4160 | TECO-Westinghouse | NEW | S/B 1.15 | TX | Specs |
1 | 1250 | 3600 | WP2 | 5810S | 4160 | SIEMENS | USED | S/B 1.15 | CA | Specs |
1 | 1250 | 3600 | WP2 | 6810/11H | 2300/4160 | TECO-Westinghouse | NEW | S/B 1.15 | CA | Specs |
3 | 1250 | 3600 | TEFC | 8010 | 4000 | WEG | USED | S/B 1.15 SF | TX | Specs |
1 | 1250 | 3600 | WP1 | 889SU | 4000 | LOUIS ALLIS | USED | S/B 1.15 | CO | Specs |
1 | 1250 | 1800 | WP2 | 4511 | 4160 | TECO-Westinghouse | REBUILT | B/B 1.15 | TX | Specs |
1 | 1250 | 1800 | WP2 | 5812US | 4000 | TOSHIBA | NEW SURPLUS | B/B 1.15 | NM | Specs |
1 | 1250 | 1800 | WP1 | 6346P42 | 4160 | GE | USED | VSS | UT | Specs |
1 | 1250 | 1800 | TEFC | 6808B | 2300/4160 | TECO-Westinghouse | NEW | KPF12504 | NM | Specs |
1 | 1250 | 1800 | TEFC | G500 | 4160 | RELIANCE | NEW SURPLUS | B/B 1.15 | CA | Specs |
1 | 1250 | 1200 | WP2 | 4512 | 2300/4160 | TECO-Westinghouse | NEW | S/B 1.15 | TX | Specs |
1 | 1250 | 1200 | TEFC | 500C | 2300/4160 | TECO-Westinghouse | NEW | JH12506 | NM | Specs |
1 | 1250 | 1200 | WP2 | 6808L | 2300/4160 | TECO-Westinghouse | NEW | B/B 1.15 | CA | Specs |
2 | 1250 | 1200 | TEFC | 6810/11/12B | 2300/4160 | TECO-Westinghouse | NEW | KPF12506 | NM | Specs |
1 | 1250 | 900 | WP2 | 3751 | 4000 | SIEMENS-ALLIS | NEW SURPLUS | VSS | CA | Specs |
1 | 1250 | 900 | WP2 | 5014 | 2300/4160 | TECO-Westinghouse | NEW | S/B 1.15 | TX | Specs |
1 | 1250 | 900 | TEFC | 560C | 2300/4160 | TECO-Westinghouse | NEW SURPLUS | B/B 1.15 | NM | Specs |
4 | 1250 | 900 | TEFC | 6810/11/12B | 2300/4160 | TECO-Westinghouse | NEW | KPF12508 | NM | Specs |
1 | 1250 | 900 | WP2 | 6811 | 4160 | SIEMENS | REBUILT | S/B | TX | Specs |
1 | 1250 | 900 | WP2 | 6811/12 | 2300/4160 | TECO-Westinghouse | NEW | B/B 1.15 | TX | Specs |
1 | 1000 | 3600 | TEFC-TC | 400 | 4160 | TOSHIBA | USED | B/B 1.15 | CO | Specs |
2 | 1000 | 3600 | WP2 | 5010/11 | 2300/4000 | WEG | NEW | S/B 1.0 | TX | Specs |
6 | 1000 | 3600 | ODP | 5012A | 2300/4160 | TECO-Westinghouse | NEW | PG10002 | TX/NM | Specs |
1 | 1000 | 3600 | WP2 | 5810H | 2300/4160 | TECO-Westinghouse | NEW | S/B 1.15 | TX | Specs |
2 | 1000 | 3600 | WP2 | 5810S | 4160 | RELIANCE | USED | S/B 1.15 | CA | Specs |
1 | 1000 | 3600 | TEFC | 5812 | 2400/4160 | GE | NEW SURPLUS | S/B 1.15 | TX | Specs |
4 | 1000 | 3600 | WP2 | 5812USS | 4000 | TOSHIBA | NEW SURPLUS | S/B | TX | Specs |
2 | 1000 | 3600 | TEFC | 788S | 4000 | SIEMENS | NEW | S/B 1.15SF | CA | Specs |
1 | 1000 | 1800 | TEFC | 5810B | 2300/4160 | TECO-Westinghouse | NEW | KPF10004 | CO-NM | Specs |
1 | 1000 | 1800 | WP2 | 5810S | 2300/4160 | TECO-Westinghouse | NEW | B/B 1.15 | TX | Specs |
1 | 1000 | 1800 | ODP | 6806B | 2300/4160 | TECO-Westinghouse | NEW SURPLUS | P10004 | NM | Specs |
1 | 1000 | 1800 | TEFC-TC | 6808-S | 2400 | WESTINGHOUSE | USED | S/B 1.15 | CO | Specs |
2 | 1000 | 1800 | TEFC | 7006/7 | 4160 | WEG | NEW SURPLUS | B/B 1.15 | NM | Specs |
1 | 1000 | 1200 | WP2 | 4511 | 2300/4160 | TECO-Westinghouse | NEW | S/B 1.15 | TX | Specs |
2 | 1000 | 1200 | TEFC | 500C | 2300/4160 | TECO-Westinghouse | NEW | JH10006 | NM | Specs |
1 | 1000 | 1200 | WP2 | 6808L | 2300/4160 | TECO-Westinghouse | NEW | B/B 1.15 | CA | Specs |
1 | 1000 | 1200 | WP2 | 6809S | 2300 | US | USED | B/B 1.15 | CA | Specs |
3 | 1000 | 1200 | TEFC | 6810/11/12B | 2300/4160 | TECO-Westinghouse | NEW | KPF10006 | NM/TX | Specs |
1 | 1000 | 1200 | TEFC | 6810B | 2300/4160 | TECO-Westinghouse | NEW | KF10006 | NM | Specs |
1 | 1000 | 1200 | ODP | 8309S | 2300 | GE | REBUILT | S/B | NM | Specs |
1 | 1000 | 900 | TEFC | 500CB | 2300/4160 | TECO-Westinghouse | NEW SURPLUS | S/B | NM | Specs |
1 | 1000 | 900 | TEFC | 500CB | 2300/4160 | TECO-Westinghouse | NEW | JH10008 | NM | Specs |
1 | 1000 | 900 | WP2 | 6811 | 4160 | SIEMENS | USED | S/B | FL | Specs |
1 | 1000 | 900 | WP2 | 6811/12 | 2300/4160 | TECO-Westinghouse | NEW | B/B 1.15 | TX | Specs |
2 | 900 | 3600 | WP2 | 5010/11 | 2300/4000 | WEG | NEW | S/B 1.15 | TX | Specs |
1 | 900 | 3600 | ODP | 5012A | 2300/4160 | TECO-Westinghouse | NEW | PG9002 | NM | Specs |
2 | 900 | 3600 | TEFC | 5810A | 2300/4160 | TECO-Westinghouse | NEW | KPF9002 | NM/TX | Specs |
1 | 900 | 3600 | WP1 | 5810H | 4000 | WESTINGHOUSE | USED | S/B 1.15 | CO | Specs |
4 | 900 | 3600 | WP2 | 5810H | 2300/4160 | TECO-Westinghouse | NEW | S/B 1.15 | TX | Specs |
1 | 900 | 3600 | ODP | 5810S | 2300/4160 | ABB/BALDOR | NEW SURPLUS | B/B 1.15 | OH | Specs |
1 | 900 | 3600 | WP1 | 5812USS | 4160 | TOSHIBA | NEW SURPLUS | S/B 1.15 | CA | Specs |
2 | 900 | 1800 | WP2 | 4008 | 4160 | TECO-Westinghouse | NEW SURPLUS | B/B 1.15 | CO | Specs |
1 | 900 | 1800 | WP2 | 5012MS | 4160 | US | NEW SURPLUS | B/B 1.0 | CO | Specs |
1 | 900 | 1800 | WP2 | 5012MS | 2300/4160 | US | NEW SURPLUS | B/B 1.15 | NM | Specs |
1 | 900 | 1800 | TEFC | 5810B | 2300/4160 | TECO-Westinghouse | NEW | KPF9004 | TX | Specs |
2 | 900 | 1800 | ODP | 5810B | 2300/4160 | TECO-Westinghouse | NEW SURPLUS | P9004 | NM | Specs |
2 | 900 | 1800 | WP2 | 5810S | 2300/4160 | TECO-Westinghouse | NEW | B/B 1.15 | CO-TX | Specs |
1 | 900 | 1800 | WP2 | 588US | 4160 | SIEMENS | USED | B/B | CA | Specs |
5 | 900 | 1800 | TEFC | 6808B | 2300/4160 | TECO-Westinghouse | NEW | KG9004 | TX-NM | Specs |
1 | 900 | 1800 | TEFC | 6808C | 2300/4160 | TECO-Westinghouse | NEW | KG9004R | NM | Specs |
1 | 900 | 1800 | TEFC | 6808C | 2300/4160 | TECO-Westinghouse | NEW | KD9004R | TX | Specs |
1 | 900 | 1800 | WP2 | 8309Z | 4160 | GE | USED | S/B | CA | Specs |
1 | 900 | 1200 | WP2 | 4511 | 2300/4160 | TECO-Westinghouse | NEW | S/B 1.15 | TX | Specs |
1 | 900 | 1200 | ODP | 6806B | 2300/4160 | TECO-Westinghouse | NEW SURPLUS | P9006 | CO | Specs |
3 | 900 | 1200 | TEFC | 6808B | 2300/4160 | TECO-Westinghouse | NEW | KPF9006 | NM | Specs |
1 | 900 | 1200 | WP2 | 6808L | 2300/4160 | TECO-Westinghouse | NEW | B/B 1.15 | CA | Specs |
4 | 900 | 900 | TEFC | 6808B | 2300/4160 | TECO-Westinghouse | NEW | KPF9008 | NM | Specs |
1 | 900 | 900 | TEFC | 6810B | 2300/4160 | TECO-Westinghouse | NEW | KF9008 | NM | Specs |
1 | 900 | 900 | WP2 | 6811 | 4160 | SIEMENS | NEW SURPLUS | S/B 1.15 | CA | Specs |
4 | 900 | 900 | ODP | 6811S | 4160 | US | USED | S/B 1.15 | TX-NM | Specs |
1 | 900 | 900 | WP1 | 8309Z | 2300 | GE | REBUILT | SYNCHRO | OH | Specs |
1 | 900 | 500 | SPSV | B846AT | 500 | RELIANCE | REBUILT | STAB-SHUNT | CA | Specs |
©2024 Rogers Equipment - New and Used Electric Motors